Selected island

Island name   Lipari [ME-001]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-017
IOTA group name   EOLIE (LIPARI) ISLANDS
Region references   E-001
Latitude   38° 29' 05'' N
Longitude   14° 55' 57'' E
Distance & direction  no data, click here
More info JM78LL Messina, Eolie/Eolian arch, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   1AT/EU-017 30.05.1986
2   19AT086 Rudy   1AT260/ME-008 09.05.1993
3   14AT014 Jean Pierre   1AT/ME001 09.05.1993
4   161DX018 Slawek   1GIR/ID9 01.08.1993
5   13AT120 Mike   1GIR/ID9 01.08.1993
6   1AT017 Tullio   1GIR/EU-017 01.08.1993
7   1AT017 Tullio   1AT/ 05.07.1997
8   19AT256 Twan   1AT/ME-001 05.07.1997
9   161DX037 Greg   1AT/ME-001 05.07.1997
10   35SR159 Chris   1SO031/ME01 24.07.1998
11   161DX018 Slawek   1SO031/ME-01 26.07.1998
12   19LR001 GER   1RB/EU-017 24.08.1998
13   1BIG142 Dan   1RB/EU017 25.08.1998
14   14AT461 Ludo   1RB/EU017 25.08.1998
15   19SD265 Rene R.I.P.   1RB/EU017 25.08.1998
16   108AT046 Jim   1RB/EU017 01.09.1998
17   26AT022 Ron   1RB/EU17 01.09.1998
18   14DX019 Christophe   1RB/EU-017 05.09.1998
19   14DX010 Olivier   1RB/EU017 06.09.1998
20   26AT169 Bill   1AT/ME-001 27.07.2001
21   3AT068 Jorge   1AT/ME-001 27.07.2001
22   161EX016 Mariusz   1AT/ME-001 28.07.2001
23   54AT019 Marian   1AT/ME-001 28.07.2001
24   161EX015 Jurek   1AT/ME-001 28.07.2001
25   14AT369 Alain   1AT/ME-001 28.07.2001
26   26DX047 Darran   1AT/ME-001 28.07.2001
27   161EX038 Wlodek   1AT/ME-001 28.07.2001
28   14AT445 Bruno   1AT/ME001 28.07.2001
29   35SSB079 Peter   1AT/ME-001 28.07.2001
30   34SD002 Peter   1AT/ME001 28.07.2001
[ Next ]  [ Bottom ]