Selected island

Island name   Salina [ME-015]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-017
IOTA group name   EOLIE (LIPARI) ISLANDS
Region references   E-015
Latitude   38° 33' 49'' N
Longitude   14° 50' 11'' E
Distance & direction  no data, click here
More info JM78HN Messina, Eolie/Eolian arch, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   1AT/EU-017 25.07.1987
2   161DX018 Slawek   1AT/ME12 10.09.1993
3   26DX047 Darran   1AT/ME-012 10.09.1994
4   19AT086 Rudy   1AT/ME-012 10.09.1994
5   14FDX108 Gui   1AT/ME12 10.09.1994
6   19IR04 Rob   1AT/EU-017 20.07.1996
7   14AT214 Rodolphe   1AT/EU-017 20.07.1996
8   19AT256 Twan   1AT/EU-017 20.07.1996
9   13AT120 Mike   1AT/EU-017 20.07.1996
10   161DX018 Slawek   1AT/EU-017 21.07.1996
11   19SD265 Rene R.I.P.   1AT/EU-017 21.07.1996
12   14AT014 Jean Pierre   1AT/ME015 21.07.1996
13   35SSB079 Peter   1AT/EU-017 21.07.1996
14   13DX028 Niko   1AT/EU-017 22.07.1996
15   30DX401 Christian   1AT/EU017 22.07.1996
16   14HF001 Tomas   1AT/EU-017 22.07.1996
17   161DX018 Slawek   1AT/ME-015 05.07.1997
18   161DX037 Greg   1AT/ME-015 05.07.1997
19   161EX016 Mariusz   1AT/ME-015 05.07.1997
20   14AT461 Ludo   1RB/EU017 06.08.1997
21   35SR159 Chris   1RB-EU17 16.08.1997
22   19AT461 Kees   1AT/ME-015 04.07.1998
23   54AT019 Marian   1AT/ME-015 04.07.1998
24   19AT300 Walter   1AT ME 15 04.07.1998
25   14AT369 Alain   1AT/ME-015 05.07.1998
26   161EX160 Mac   1AT/ME015 05.07.1998
27   161DX018 Slawek   1AT/ME-015 05.07.1998
28   108AT046 Jim   1AT/ME015 23.06.1999
29   19AT300 Walter   1AT/ME-015 23.06.1999
30   161EX163 Jan   1AT /ME-015 23.06.1999
[ Next ]  [ Bottom ]