Selected island

Island name   Stromboli [ME-016]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-017
IOTA group name   EOLIE (LIPARI) ISLANDS
Region references   E-016
Latitude   38° 47' 33'' N
Longitude   15° 12' 58'' E
Distance & direction  no data, click here
More info Messina, Eolie/Eolian/Lipari isls, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13AT120 Mike   1AT/ID-009 05.07.1992
2   14AT044 Max   1AT/ME-016 18.07.1992
3   161EX015 Jurek   1SA/ID-9 18.07.1992
4   161DX018 Slawek   1GIR/IG9 21.08.1993
5   19AT300 Walter   1 GIR ID 9 22.08.1993
6   14FDX108 Gui   1GIR ID9 22.08.1993
7   1AT017 Tullio   1AT/EU-017 20.08.1994
8   26DX047 Darran   1AT/ME-016 15.09.1995
9   19AT256 Twan   1AT/ME-016 15.09.1995
10   19AT086 Rudy   1AT/ME-016 15.09.1995
11   19LR001 GER   1SA/EU-17/ME16 29.07.1998
12   35SR159 Chris   1AT/ME16 24.05.2001
13   14AT014 Jean Pierre   1AT/ME016 24.05.2001
14   19SD265 Rene R.I.P.   1AT/ME-016 24.05.2001
15   13DX028 Niko   1AT/ME-016 24.05.2001
16   161EX016 Mariusz   1AT/ME-016 24.05.2001
17   14AT461 Ludo   1AT/ME016 25.05.2001
18   14DX055 Patrick   1 AT/ ME16 25.05.2001
19   30DX401 Christian   1AT/ME16 25.05.2001
20   54AT019 Marian   1AT/ME-016 25.05.2001
21   14DX010 Olivier   1AT/ME016 25.05.2001
22   161DX012 Waldi R.I.P.   1AT/ME016 25.05.2001
23   14DX079 Merry   1AT/ME016 26.05.2001
24   14GT017 Bernard   1AT/ME-016 26.05.2001
25   35SSB079 Peter   1AT/ME-016 26.05.2001
26   161EX038 Wlodek   1AT/ME-016 27.05.2001