Selected island

Island name   Strombolicchio [ME-017]
Prefix   1        I*9
Country   ITALY
Continent   EUROPE
IOTA references   EU-017
IOTA group name   EOLIE (LIPARI) ISLANDS
Region references   E-017
Latitude   38° 49' 02'' N
Longitude   15° 15' 21'' E
Distance & direction  no data, click here
More info Messina, Eolie/Eolian/Lipari isls, NE of Stromboli, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT461 Kees   1AT/ME-017 16.09.1995
2   13AT120 Mike   1AT/ME-017 16.09.1995
3   19SD265 Rene R.I.P.   1AT/ME-017 16.09.1995
4   19AT086 Rudy   1AT/ME-017 16.09.1995
5   19AT256 Twan   1AT/ME-017 16.09.1995
6   14TW002 Stef   1AT/ME-017 17.09.1995
7   161EX015 Jurek   1AT/ME-017 17.09.1995
8   26DX047 Darran   1AT/ME-017 17.09.1995
9   1AT017 Tullio   1AT/EU-017 17.09.1995
10   13DX028 Niko   1AT/ME-017 26.05.2001
11   14AT445 Bruno   1AT/ME017 27.05.2001
12   26AT169 Bill   1AT/ME017 27.05.2001
13   14DX055 Patrick   1 AT/ ME-017 27.05.2001
14   30DX401 Christian   1AT/ME17 27.05.2001
15   14AT014 Jean Pierre   1AT/ME017 27.05.2001
16   161EX038 Wlodek   1AT/ME-017 27.05.2001
17   14FAT029 David   1 AT ME 017 27.05.2001
18   34SD002 Peter   1AT/ME017 27.05.2001
19   14AT461 Ludo   1AT/ME017 27.05.2001
20   14DX010 Olivier   1AT/ME017 27.05.2001
21   161DX018 Slawek   1AT/ME-017 27.05.2001
22   161DX012 Waldi R.I.P.   1AT/ME017 28.07.2001
23   14AT044 Max   1AT/ME-017 28.07.2001
24   161DX018 Slawek   1AT/ME-017 28.07.2001
25   14AT369 Alain   1AT/ME-017 28.07.2001
26   161EX016 Mariusz   1AT/ME-017 26.08.2001