Selected island

Island name   Licosa [SA-001]
Prefix   1        I*8
Country   ITALY
Continent   EUROPE
IOTA references   EU-031
IOTA group name   CAMPANIA REGION GROUP
Region references   C-043
Latitude   40° 15' 05'' N
Longitude   14° 54' 00'' E
Distance & direction  no data, click here
More info Salerno, Campania region gr., Napoli isls, S gulf of Salerno, Tyrrhenian sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   1AT/SA001 14.05.1994
2   19AT086 Rudy   1AT/SA-002 14.05.1994
3   19IR04 Rob   1AT/SA2 15.05.1994
4   13AT120 Mike   1AT/SA-002 15.05.1994
5   19AT300 Walter   1AT-SA002 15.05.1994
6   19AT256 Twan   1AT/SA-002 15.05.1994
7   1AT017 Tullio   1AT/SA-001 23.04.1995
8   19LR001 GER   1SD/EU-031 17.07.1999
9   108AT046 Jim   1SD/EU031 01.06.2002
10   34SD002 Peter   1SD/EU031 01.06.2002
11   19SD265 Rene R.I.P.   1SD/EU-031 01.06.2002
12   35SSB079 Peter   1SD/EU-031 01.06.2002
13   26DX047 Darran   1SD/EU031 01.06.2002
14   14DX010 Olivier   1SD/EU031 01.06.2002
15   13AT113 Sven   1SD/EU031 02.06.2002
16   161EX015 Jurek   1SD/EU-031 02.06.2002
17   3AT068 Jorge   1SD/EU- 031 02.06.2002
18   161DX012 Waldi R.I.P.   1SD/EU031 02.06.2002
19   14SD038 GERARD   14SD216 04.06.2002
20   1AT017 Tullio   1SD/EU-031 04.06.2002
21   14GT017 Bernard   1SD/EU-031 05.06.2002