Selected island

Island name   Grado (incl Le Cove) [GO-001]
Prefix   1        I*3
Country   ITALY
Continent   EUROPE
IOTA references   EU-130
IOTA group name   FRIULI-VENEZIA GIULIA REGION GROUP
Region references   F-001
Latitude   45° 40' 41'' N
Longitude   13° 23' 51'' E
Distance & direction  no data, click here
More info JN65QQ Gorizia, Friuli Lat:45°40'41"N Lon:013°23'51"E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   1AT/GO-001 12.10.1993
2   30DX401 Christian   1AT107/IL3 19.08.1995
3   19AT461 Kees   1AT107/IL-003 20.08.1995
4   26DX047 Darran   1AT107/IL3 20.08.1995
5   19AT086 Rudy   1AT107/IL-003 20.08.1995
6   108AT046 Jim   1AT/EU130 15.06.1996
7   19AT256 Twan   1AT/EU-130 15.06.1996
8   14AT014 Jean Pierre   1AT/GO001 15.06.1996
9   19SD265 Rene R.I.P.   1CS/GI 22.04.1997
10   14AT214 Rodolphe   1SD/GI 29.07.1997
11   26AT022 Ron   1SD/GI/EU130 29.07.1997
12   14DA911 Eric   1SD/EU-130G 01.08.1997
13   14AT214 Rodolphe   1SD/EU-130 G 01.08.1997
14   14IR911 Eric   1SD/EU130G 01.08.1997
15   14HF001 Tomas   1AT/EU130 12.08.1997
16   35SSB079 Peter   1CS/GI 11.10.1997
17   14HF149 Thierry   1CS/GO-001 30.06.2012
18   14HF094 Philippe   1CS/GO-001 01.07.2012
19   161OD002 Peter   1CS/GO-001 01.07.2012
20   14DX079 Merry   1CS/GO-001 07.07.2012
21   14IR181 Marc   1CS/GO-001 14.07.2012
22   14HF002 Bruno   1CS/GO-001 14.07.2012
23   14HF224 Fred   1SG/GO-001 14.07.2012
24   14DX010 Olivier   1CS/GO001 14.07.2012
25   14AT369 Alain   1CS/GO-001 14.07.2012
26   14AT461 Ludo   1CS/GO-001 14.07.2012
27   14DX019 Christophe   1CS/GO-001 14.07.2012
28   161EX015 Jurek   1CS/GO-001 14.07.2012
29   21DX102 David   1CS/GO-001 29.07.2012
30   14FDX108 Gui   1CS/GO 001 29.07.2012
[ Next ]  [ Bottom ]