Selected island

Island name   Mikonos/Mykonos
Prefix   18        SV
Country   GREECE
Continent   EUROPE
IOTA references   EU-067
IOTA group name   CYCLADES (KYKLADES)
Region references    
Latitude   37° 26' 55'' N
Longitude   25° 22' 30'' E
Distance & direction  no data, click here
More info Aegean isls, Cyclades/Kikladhes isls, S Aegean Pelagos reg., Cyclades prov.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   18MB/EU-067 18.07.1993
2   19LR001 GER   18AT135/EU067 30.11.1998
3   34SD002 Peter   18AT135/EU067 03.07.1999
4   161EX016 Mariusz   18AT/EU-067 04.07.1999
5   14AT461 Ludo   18AT135/EU067 04.07.1999
6   108AT046 Jim   18AT/EU067 04.07.1999
7   161EX038 Wlodek   18AT/EU-067 07.07.1999
8   14AT014 Jean Pierre   18AT/EU07 07.07.1999
9   14FAT029 David   18AT/EU067/MI 14.09.2002
10   26AT022 Ron   18AT/EU67/MI 14.09.2002
11   26DX047 Darran   18AT/EU067 14.09.2002
12   26AT169 Bill   18AT/EU067MI 14.09.2002
13   19AT461 Kees   18AT/EU067/MI 14.09.2002
14   3AT068 Jorge   18AT/EU-067 14.09.2002
15   14DX010 Olivier   18AT/EU067/MI 14.09.2002
16   19AT256 Twan   18AT/EU-067 14.09.2002
17   14AT445 Bruno   18AT/EU087/MI 14.09.2002
18   14DX079 Merry   18AT/EU067/MI 14.09.2002
19   19SD265 Rene R.I.P.   18AT/EU-067 14.09.2002
20   14AT044 Max   18AT/EU-067 15.09.2002
21   19AT086 Rudy   18AT/EU-067 14.09.2003
22   30DX401 Christian   18SD/EU067/MI 23.08.2006
23   161DX012 Waldi R.I.P.   18SD/EU067/MI 25.08.2006
24   161EX015 Jurek   18SD/EU-067/MI 26.08.2006
25   1BIG142 Dan   18SD/EU067/MI 26.08.2006
26   14AT369 Alain   18SD/EU067/MI 26.08.2006
27   35SR159 Chris   18SD/EU067/MI 27.08.2006
28   14AT355 marc   18SD/EU-067/MY 25.09.2012
29   3DA002 Roger   18SD/EU-067/MY 26.09.2012
30   14DX019 Christophe   18SD/EU-067/MY 27.09.2012
[ Next ]  [ Bottom ]