Selected island

Island name   Ons/Illa de Ons
Prefix   30        EA1
Country   SPAIN
Continent   EUROPE
IOTA references   EU-080
IOTA group name   PONTEVEDRA PROVINCE GROUP
Region references   O-003
Latitude   42° 22' 32'' N
Longitude   08° 56' 09'' W
Distance & direction  no data, click here
More info D-1846, Ria de Pontevedra bay, Pontevedra prov., Galicia, Atlantic Lat:42°22,8'N Lon:008°56,2'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   30CA/EU-080 13.09.1996
2   108AT046 Jim   30AT096/ONS 04.08.1997
3   30DX401 Christian   30AT/EU096 04.08.1997
4   19AT086 Rudy   30AT096/O-003 04.08.1997
5   26DX047 Darran   30AT096/O-003 04.08.1997
6   13AT120 Mike   30AT096/O-003 04.08.1997
7   14AT014 Jean Pierre   30AT096/O-003 15.08.1997
8   19SD265 Rene R.I.P.   30AT096/O-003 17.08.1997
9   35SSB079 Peter   30AT096/O-003 20.08.1997
10   14AT461 Ludo   30AT096/O003 21.08.1997
11   19AT461 Kees   30AT096/O-003 27.08.1997
12   54AT019 Marian   30AT096/O-003 27.08.1997
13   19AT256 Twan   30AT093/O-003 04.08.1998
14   14DX019 Christophe   30AT/O-003 21.06.2003
15   14AT369 Alain   30AT/O-003 21.06.2003
16   14DX055 Patrick   30 AT/O-003 21.06.2003
17   161EX015 Jurek   30AT/O-003 21.06.2003
18   161DX012 Waldi R.I.P.   30AT/O03 21.06.2003
19   14DX010 Olivier   30AT/O003 21.06.2003
20   35SR159 Chris   30AT/O-003 21.06.2003
21   34SD002 Peter   30AT/O003 21.06.2003
22   14AT355 marc   30AT/O-003 28.07.2012
23   14IR181 Marc   30AT/O-003 28.07.2012
24   14HF002 Bruno   30AT/O-003 28.07.2012
25   2AT058 Brian   30AT/O003 28.07.2012
26   14HF149 Thierry   30AT/O-003 28.07.2012
27   14HF077 Fabien   30AT/O-003 28.07.2012
28   14AT369 Alain   30FDX/EU-080 26.07.2022
29   14TW002 Stef   30FDX/EU-080 26.07.2022
30   3DA002 Roger   30FDX/EU-080 26.07.2022
[ Next ]  [ Bottom ]