Selected island

Island name   Pellworm
Prefix   13        DL
Country   GERMANY
Continent   EUROPE
IOTA references   EU-042
IOTA group name   SCHLESWIG-HOLSTEIN STATE NW GROUP
Region references   N-023
Latitude   54° 30' 59'' N
Longitude   08° 38' 49'' E
Distance & direction  no data, click here
More info N Frisland isls/Nordfriesische islen, Schleswig-Holstein state NW gr., N sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   13AT310 10.03.1994
2   161DX018 Slawek   13AT/PEL 13.08.1994
3   1AT017 Tullio   13AT/EU-042 16.08.1994
4   13DX028 Niko   13AT/PEL 18.08.1994
5   26AT022 Ron   13AT/PEL 04.03.1996
6   14DX055 Patrick   13 AT/ EU-042 28.02.2000
7   14AT461 Ludo   13AT/EU042 09.03.2002
8   161EX015 Jurek   13AT/EU-042 10.03.2002
9   26DX047 Darran   13AT/EU042 10.03.2002
10   108AT046 Jim   13AT/EU042 10.03.2002
11   19AT086 Rudy   13AT/EU-042 10.03.2002
12   19AT461 Kees   13AT/EU-042 10.03.2002
13   161EX038 Wlodek   13AT/EU-042 10.03.2002
14   34SD002 Peter   13AT/EU042 10.03.2002
15   19LR001 GER   13AT/EU-042 11.03.2002
16   19AT256 Twan   13AT/EU-042 28.05.2002
17   1AT017 Tullio   13AT/EU-042 15.06.2002
18   161DX025 Pawel   13AT/EU-042 12.08.2002
19   14AT014 Jean Pierre   13AT/EU042 12.08.2002
20   19SD265 Rene R.I.P.   13AT/EU-042 13.08.2002
21   14FAT029 David   13AT/EU042 14.08.2002
22   14GT017 Bernard   13AT/EU-042 14.08.2002
23   3AT068 Jorge   13AT/EU-042 14.08.2002
24   14AT044 Max   13AT/EU-042 17.08.2002
25   14IR181 Marc   13AT/EU-042 18.08.2002
26   14AT445 Bruno   13AT/EU042 18.08.2002
27   14DX079 Merry   13AT/EU042 23.09.2002
28   13DX056 Uli R.I.P.   13AT/EU42 10.03.2003
29   14DX010 Olivier   13AT/EU042 13.07.2003
30   161DX018 Slawek   13AT/EU-042 16.07.2003
[ Next ]  [ Bottom ]