Selected island

Island name   Andros
Prefix   18        SV
Country   GREECE
Continent   EUROPE
IOTA references   EU-067
IOTA group name   CYCLADES (KYKLADES)
Region references    
Latitude   37° 51' 28'' N
Longitude   24° 51' 4'' E
Distance & direction  no data, click here
More info Aegean isls, Cyclades/Kikladhes isls, S Aegean Pelagos reg., Cyclades prov.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT022 Ron   18GI/EU67 21.04.1998
2   26DX047 Darran   18GI/EU067 21.04.1998
3   108AT046 Jim   18AT/EU067 25.03.1999
4   35SR159 Chris   18AT/EU067 02.06.1999
5   14AT461 Ludo   18AT/EU067 03.06.1999
6   35SSB079 Peter   18AT/EU067 03.06.1999
7   30DX401 Christian   18AT/EU067 04.07.1999
8   161EX038 Wlodek   18AT/EU-067 24.07.1999
9   161EX016 Mariusz   18AT/EU-067 24.07.1999
10   1AT017 Tullio   18AT/EU-067 19.08.1999
11   14AT445 Bruno   18AT/EU067 27.04.2000
12   14GT017 Bernard   18AT/EU-067 27.04.2000
13   3AT068 Jorge   18AT/EU-067 27.04.2000
14   14DX010 Olivier   18AT/EU067 27.04.2000
15   14AT214 Rodolphe   18AT/EU-067 30.04.2000
16   14AT014 Jean Pierre   18AT/EU067 30.04.2000
17   19AT086 Rudy   18AT/EU-067 05.08.2000
18   161EX015 Jurek   18AT/EU-067 05.08.2000
19   14DX055 Patrick   18 AT/ EU 067 09.08.2000
20   35SD150 Martin   18AT/EU-067 19.08.2000
21   19LR001 GER   18SD/EU-067 24.08.2000
22   161EX160 Mac   18AT/EU067 23.12.2000
23   14FAT029 David   18AT/EU067 12.04.2001
24   19SD265 Rene R.I.P.   18AT/EU-067 13.04.2001
25   161EX163 Jan   18AT/EU-067 13.04.2001
26   19AT256 Twan   18AT/EU-067 13.04.2001
27   13DX028 Niko   18AT/EU-067 13.04.2001
28   161EX162 Didi   18AT/EU-067 13.04.2001
29   13AT120 Mike   18AT/EU-067 14.04.2001
30   14HF002 Bruno   18AS/EU-067 01.05.2001
[ Next ]  [ Bottom ]