Selected island

Island name   Ratonneau/Ile de Ratonneau
Prefix   14        F
Country   FRANCE
Continent   EUROPE
IOTA references   EU-095
IOTA group name   PROVENCE-COTE D'AZUR (BOUCHES-DU-RHONE) REGION GR
Region references   ME-003
Latitude   43° 16' 55'' N
Longitude   05° 18' 35'' E
Distance & direction  no data, click here
More info Provence Cote d'Azur (Bouches du Rhone dpt 13) region gr., gulf of Lyon, Mediterranean sea Lat:43°16'55"N Lon:005°18'35"E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26DX047 Darran   14AT/ME-003 04.05.1997
2   19AT256 Twan   14AT/ME-003 04.05.1997
3   161DX018 Slawek   14AT/ME-003 04.05.1997
4   19SD265 Rene R.I.P.   14AT/ME-003 04.05.1997
5   19AT086 Rudy   14AT/ME-003 05.05.1997
6   26AT022 Ron   14AT/ME03 05.05.1997
7   19IR04 Rob   14AT/ME-003 05.05.1997
8   54AT019 Marian   14AT/ME-003 01.07.2000
9   161DX025 Pawel   14AT/ME-003 01.07.2000
10   161EX015 Jurek   14AT/ME-003 01.07.2000
11   14AT369 Alain   14AT/ME-003 01.07.2000
12   14DA911 Eric   14AT/ME-003 01.07.2000
13   14AT355 marc   14AT/ME-003 01.07.2000
14   161EX038 Wlodek   14AT/ME-003 01.07.2000
15   14IR911 Eric   14AT/ME-003 01.07.2000
16   161AT181 Maciej   14AT/ME003 01.07.2000
17   14DX055 Patrick   14AT/ ME-003 01.07.2000
18   108AT046 Jim   14AT/ME003 01.07.2000
19   1AT017 Tullio   14AT/ME-003 01.07.2000
20   161EX016 Mariusz   14AT/ME-003 01.07.2000
21   30DX401 Christian   14AT/ME003 01.07.2000
22   13DX028 Niko   14AT/ME-003 01.07.2000
23   19AT300 Walter   14 AT ME 003 01.07.2000
24   161DX037 Greg   14AT/ME-003 02.07.2000
25   13AT120 Mike   14AT/ME-003 02.07.2000
26   161DX012 Waldi R.I.P.   14AT/ME03 02.07.2000
27   161DX018 Slawek   14AT/ME-003 02.07.2000
28   14HF297 Jerome   14RS/ME003 08.03.2014
29   2AT058 Brian   14RS/ME003 08.03.2014
30   14AT461 Ludo   14RS/ME-003 08.03.2014
[ Next ]  [ Bottom ]