Selected island

Island name   Aigina/Egina/Aegina
Prefix   18        SV
Country   GREECE
Continent   EUROPE
IOTA references   EU-075
IOTA group name   PELOPONISSOS (ARGOLIS)/ATTIKI REGION GROUP
Region references    
Latitude   37° 44' 08'' N
Longitude   23° 29' 29'' E
Distance & direction  no data, click here
More info Peloponnisos (Argolis)/Attiki reg. gr.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13DX028 Niko   18/1AT619/EU-07 11.10.1996
2   13AT120 Mike   18/1AT690 13.10.1996
3   14AT014 Jean Pierre   18AT/EU075 27.02.1998
4   26AT022 Ron   18GI/EI 16.04.1998
5   14AT214 Rodolphe   18AT/EU-075 12.12.1998
6   19AT256 Twan   18AT/EU-075 20.12.1998
7   108AT046 Jim   18AT/EU075 28.12.1998
8   19LR001 GER   18AT/EU-075 29.12.1998
9   19AT086 Rudy   18AT/EU-075 29.12.1998
10   26DX047 Darran   18AT/EU075 29.12.1998
11   161EX038 Wlodek   18AT/EU-075 30.12.1998
12   161EX016 Mariusz   18AT/EU-075 30.12.1998
13   19AT461 Kees   18AT/EU-075 21.02.1999
14   19SD265 Rene R.I.P.   18AT/EU-075 22.02.1999
15   35SSB079 Peter   18VG/IS 11.06.1999
16   1AT017 Tullio   18VG/EU-075 06.07.1999
17   35SR159 Chris   18VG/EU075/AI 17.07.1999
18   161EX163 Jan   18AT/EU-075 17.07.1999
19   161DX018 Slawek   18VG/IS/EU-075 17.07.1999
20   14AT461 Ludo   18VG/IS 05.08.1999
21   14GT017 Bernard   18VG/IS/EU-075 12.09.1999
22   14DX010 Olivier   18AT/EU075 14.11.1999
23   30DX401 Christian   18AT/EU075 14.11.1999
24   14IR911 Eric   18AT/EU-075 14.02.2001
25   14DA911 Eric   18AT/EU-075 24.02.2001
26   14IR181 Marc   18AT/EU-075 24.02.2001
27   14GT017 Bernard   18AT/EU-075 25.02.2001
28   14HF001 Tomas   18AT/EU067 25.02.2001
29   14FAT029 David   18AT/EU075 13.04.2001
30   161EX015 Jurek   18TRC/EU-075 07.10.2001
[ Next ]  [ Bottom ]