Selected island

Island name   Ameland
Prefix   19        PA
Country   HOLLAND
Continent   EUROPE
IOTA references   EU-038
IOTA group name   NOORD HOLLAND/FRIESLAND/GRONINGEN PROVINCE GROUP
Latitude   53° 26' 56'' N
Longitude   5° 46' 14'' E
Distance & direction  no data, click here
More info North sea coast N gr., W Frisian isls/Waddeneilanden, Friesland
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   19AT000 12.04.1991
2   19IR04 Rob   19AT000 13.04.1991
3   19AT461 Kees   19AT000 13.04.1991
4   14AT014 Jean Pierre   19AT000 14.04.1991
5   19AT256 Twan   19AT/EU-038/AI 09.01.1998
6   19IR04 Rob   19AT/EU-038 09.01.1998
7   1AT017 Tullio   19AT/EU-038 10.01.1998
8   161EX016 Mariusz   19AT/EU-038 11.01.1998
9   161EX038 Wlodek   19AT/EU-038 11.01.1999
10   35SSB079 Peter   19WO-BENNY 14.07.1999
11   14GT017 Bernard   19IR/EU-038 24.05.2001
12   14DX010 Olivier   19IR/EU038 25.05.2001
13   14FAT029 David   19 IR EU 038 25.05.2001
14   26AT022 Ron   19IR/EU38 25.05.2001
15   161DX025 Pawel   19IR/EU-038 26.05.2001
16   161EX015 Jurek   19IR/EU-038 26.05.2001
17   26DX047 Darran   19IR/EU038 26.05.2001
18   1AT017 Tullio   19IR/EU-038 26.05.2001
19   108AT046 Jim   19IR/EU038 26.05.2001
20   19LR001 GER   19ET/NET001 18.07.2011
21   14HF224 Fred   19ET/EU038 21.07.2011
22   161OD002 Peter   19ET/NET001 21.07.2011
23   35SR159 Chris   19ET/NET001 21.07.2011
24   21DX102 David   19ET/NET001 21.07.2011
25   14FDX108 Gui   19DA/EU038/AI 07.04.2014
26   14IR181 Marc   19DA/EU-038/AI 07.04.2014
27   47DX054 Leif   19DA/EU-038/AI 07.04.2014
28   3DA002 Roger   19DA/EU-038/AI 10.04.2014
29   14DX019 Christophe   19AT/EU-038 19.08.2015
30   14DX079 Merry   19AT/EU-038 19.08.2015
[ Next ]  [ Bottom ]