Selected island

Island name   Sheppey
Prefix   26        G,GM
Country   ENGLAND
Continent   EUROPE
IOTA references   EU-005
IOTA group name   GREAT BRITAIN (ENGLAND)
Region references   KE-001
Latitude   51° 23' 26'' N
Longitude   0° 50' 48'' E
Distance & direction  no data, click here
More info Kent
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   26AT/EU-005 11.06.1987
2   19AT086 Rudy   26AT288/M 23.06.1987
3   1AT017 Tullio   26BRC/DX 27.07.1992
4   108AT046 Jim   26TE118 06.06.1995
5   161EX016 Mariusz   26OP/IS 24.07.1999
6   19AT256 Twan   26AT361/P 27.10.1999
7   14DX055 Patrick   26 AT 361 PAUL 04.02.2000
8   161EX015 Jurek   26IR/EU-005/SI 30.09.2000
9   30DX401 Christian   26IR/EU005/SI 30.09.2000
10   14IR162 Gui   26IR/EU005/SI 30.09.2000
11   3AT068 Jorge   26IR/EU-005/SI 30.09.2000
12   153AT777 Jan   26IR/EU-005/SI 30.09.2000
13   161DX018 Slawek   26IR/EU-005/SI 30.09.2000
14   14HF094 Philippe   26IR/EU-005/SI 30.09.2000
15   26DX047 Darran   26IR/EU005 24.05.2001
16   14AT014 Jean Pierre   26IR/EU005 25.05.2001
17   19SD265 Rene R.I.P.   26IR/EU-005/SI 25.05.2001
18   14DX010 Olivier   26IR/EU005 25.05.2001
19   35SSB079 Peter   26DA/KE-001 06.06.2009
20   14AT369 Alain   26DA/KE-001 06.06.2009
21   35SR159 Chris   26DA/KE-001 06.06.2009
22   161DX018 Slawek   26DA/KE-001 06.06.2009
23   31BC013 Rui   26DA/KE-001 06.06.2009
24   30IR046 David   26DA/KE001 06.06.2009
25   14DA911 Eric   26DA/KE-001 06.06.2009
26   14DX079 Merry   26DA/KE001 06.06.2009
27   14DX019 Christophe   26DA/KE-001 06.06.2009
28   14DA049 Fred   26DA/KE001 06.06.2009
29   14IR181 Marc   26DA/KE-001 06.06.2009
30   161OD002 Peter   26DA/KE001 06.06.2009
[ Next ]  [ Bottom ]