Selected island

Island name   Great Bernera/Bearnaraigh Mor
Prefix   108        GM,MM
Country   SCOTLAND
Continent   EUROPE
IOTA references   EU-010
IOTA group name   OUTER HEBRIDES( EILEAN SIAR/WESTERN ISLES)
Region references   HI-027/OH-012
Latitude   58° 13' 11'' N
Longitude   06° 49' 56'' W
Distance & direction  no data, click here
More info Wil, Lewis gr., Loch Roag, Eilean Siar/outer Hebrides/Western isles, N Atlantic Lat:58°3'N Lon:006°50'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26DX047 Darran   108AT083/EU-010 12.08.1997
2   19AT086 Rudy   108AT083/EU-010 12.08.1997
3   19IR04 Rob   108AT083/EU-010 12.08.1997
4   54AT019 Marian   108AT083/EU-010 12.08.1997
5   19AT256 Twan   108AT083/EU-010 12.08.1997
6   19SD265 Rene R.I.P.   108AT083/EU-010 13.08.1998
7   14AT014 Jean Pierre   108SD/OH-012 07.07.2000
8   3AT068 Jorge   108SD/OH-012 07.07.2000
9   13DX028 Niko   108SD/OH012 08.07.2000
10   14DA911 Eric   108SD/OH-012 08.07.2000
11   14DX019 Christophe   108SD/OH-012 08.07.2000
12   14HF002 Bruno   108SD/OH-012 08.07.2000
13   14AT214 Rodolphe   108SD/OH-012 08.07.2000
14   14IR911 Eric   108SD/OH-012 08.07.2000
15   35SR159 Chris   108SD/EU010 09.07.2000
16   35SSB079 Peter   108SD/OH012 09.07.2000
17   34SD002 Peter   108SD/OH012 09.07.2000
18   161EX015 Jurek   108SD/OH-012 09.07.2000
19   161EX038 Wlodek   108IR/OH-012 22.07.2002
20   14AT461 Ludo   108IR/OH012 22.07.2002
21   161DX018 Slawek   108IR/OH-012 22.07.2002
22   14GT017 Bernard   108IR/OH-012 23.07.2002
23   108AT046 Jim   108IR/OH012 23.07.2002
24   14FAT029 David   108 IR OH 012 23.07.2002
25   14DX010 Olivier   108IR/OH012 23.07.2002
26   19SD265 Rene R.I.P.   108IR/OH-012 23.07.2002
27   13AT113 Sven   108IR/OH012 24.07.2002
28   161DX012 Waldi R.I.P.   108IR/OH012 30.07.2002