Selected island

Island name   Nyord
Prefix   47        OZ
Country   DENMARK
Continent   EUROPE
IOTA references   EU-029
IOTA group name   SJAELLAND ARCHIPELAGO
Region references   SJ-026
Latitude   55° 2' 48'' N
Longitude   12° 12' 36'' E
Distance & direction  no data, click here
More info (05-013), Sjaelland SE coast, Storstroem, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   47/13AT444-SJ26 24.07.1999
2   13DX028 Niko   47/13AT444 24.07.2000
3   14DX019 Christophe   47/13AT444/SJ-026 24.07.2000
4   161DX025 Pawel   47/13AT444/SJ-026 24.07.2000
5   54AT019 Marian   47/13AT444/SJ-026 24.07.2000
6   14AT014 Jean Pierre   47/13AT444/SJ-026 24.07.2000
7   19AT086 Rudy   47/13AT444/SJ-026 24.07.2000
8   26DX047 Darran   47/13AT444/SJ-026 24.07.2000
9   108AT046 Jim   47/13AT/SJ026 24.07.2000
10   19AT256 Twan   47/13AT444/SJ-026 24.07.2000
11   35SR159 Chris   47/13AT444/SJ026 24.07.2000
12   30DX401 Christian   47/13AT444/SJ026 24.07.2000
13   35SSB079 Peter   47/13AT444/SJ026 24.07.2000
14   34SD002 Peter   47/13AT444/SJ026 24.07.2000
15   161EX016 Mariusz   47AT/SJ-026 24.07.2000
16   1AT017 Tullio   47/13AT444-SJ-026 24.07.2000
17   47DX054 Leif   47DX/SJ026 06.06.2010
18   26DX047 Darran   47DX/SJ026 06.06.2010
19   14GT017 Bernard   47DX/SJ-026 06.06.2010
20   3AT068 Jorge   47DX/SJ-026 10.06.2011
21   14AT355 marc   47DX/SJ-026 10.06.2012
22   14IR181 Marc   47DX/SJ-026 10.06.2012
23   14DX079 Merry   47DX/SJ-026 10.06.2012
24   14AT461 Ludo   47DX/SJ-026 10.06.2012
25   14HF297 Jerome   47DX/SJ-026 10.06.2012
26   14AT369 Alain   47DX/SJ-026 10.06.2012
27   161EX015 Jurek   47DX/SJ-026 10.06.2012
28   19SD265 Rene R.I.P.   47DX/SJ-026 10.06.2012
29   13AT120 Mike   47DX/SJ-026 10.06.2012
30   19LR001 GER   47DX/SJ-026 10.06.2012
[ Next ]  [ Bottom ]