Selected island

Island name   Enoe
Prefix   47        OZ
Country   DENMARK
Continent   EUROPE
IOTA references   EU-029
IOTA group name   SJAELLAND ARCHIPELAGO
Region references   SJ-028
Latitude   55° 10' 0'' N
Longitude   11° 40' 4'' E
Distance & direction  no data, click here
More info (05-015), Sjaelland arch, Storstroem, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14FAT029 David   47DX/SJ028 01.02.2002
2   14AT014 Jean Pierre   47DX/SJ-028 01.02.2002
3   26DX047 Darran   47DX/SJ-028 01.02.2002
4   161DX018 Slawek   47DX/SJ-028 01.02.2002
5   161DX025 Pawel   47DX/SJ-028 01.02.2002
6   108AT046 Jim   47DX/SJ028 01.02.2002
7   19AT256 Twan   47DX/SJ-028 01.02.2002
8   19SD265 Rene R.I.P.   47DX/SJ-028 01.02.2002
9   19AT461 Kees   47DX/SJ-028 01.02.2002
10   34SD002 Peter   47DX/SJ028 01.02.2002
11   161DX012 Waldi R.I.P.   47DX/SJ028 01.02.2002
12   26AT026 ANDY R.I.P.   47DX/SJ-028 01.02.2002
13   35SR159 Chris   47DX/SJ028 01.02.2002
14   161EX038 Wlodek   47DX/SJ-028 01.02.2002
15   2AT058 Brian   47DX/SJ028 02.02.2002
16   13AT120 Mike   47DX/SJ-028 02.02.2002
17   161EX163 Jan   47DX/SJ-028 02.02.2002
18   161EX015 Jurek   47DX/SJ-028 02.02.2002
19   30DX401 Christian   47DX/SJ028 02.02.2002
20   19IR04 Rob   47DX/SJ028 02.02.2002
21   1AT017 Tullio   47DX/SJ-028 02.02.2002
22   14AT461 Ludo   47DX/SJ028 02.02.2002
23   19AT086 Rudy   47DX/SJ-028 02.02.2002
24   14DX055 Patrick   47 DX/ SJ 028 02.02.2002
25   35SSB079 Peter   47DX/SJ028 03.02.2002
26   14AT214 Rodolphe   47DX/SJ-028 03.02.2002
27   14AT355 marc   47RO/SJ-028 01.03.2014
28   3DA002 Roger   47RO/SJ-028 01.03.2014
29   161OD002 Peter   47RO/SJ-028 01.03.2014
30   47DX109 Jesper   47RO/SJ-028_E-QSL 01.03.2014
[ Next ]  [ Bottom ]