Selected island

Island name   Stremoy/Stromo/Stroemoe/Streymoy
Prefix   52        OY
Country   FAROER ISLS
Continent   EUROPE
IOTA references   EU-018
IOTA group name   FAEROE (FAROYAR) ISLANDS
Region references   F-014
Latitude   62° 08' 10'' N
Longitude   07° 00' 04'' W
Distance & direction  no data, click here
More info main isl
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   52AT129 12.05.1986
2   26AT715 Trevor   52AT129 18.05.1986
3   14AT014 Jean Pierre   52OP234 19.10.1988
4   13AT120 Mike   R-D-X 002 20.08.1989
5   153AT777 Jan   52AT108 18.08.1991
6   14TW002 Stef   52AT108 25.01.1992
7   19IR04 Rob   52AT108 06.06.1992
8   19IR04 Rob   52AT234 07.07.1992
9   54AT019 Marian   52AT234 15.09.1992
10   108AT046 Jim   52AT234 17.10.1995
11   161EX160 Mac   52AT234 12.05.1997
12   26AT169 Bill   52AT234 16.05.1997
13   14IR911 Eric   52OP234 17.05.1997
14   14IR911 Eric   52OP234 17.05.1997
15   14DA911 Eric   52OP234 17.05.1997
16   35SR159 Chris   52AT234 18.05.1997
17   26AT169 Bill   52BRC/DX 21.08.1997
18   19LR001 GER   52BRC/DX 22.08.1997
19   35SSB079 Peter   52AT234 06.05.1998
20   19AT461 Kees   52AT234 13.05.1998
21   161EX016 Mariusz   52AT234 08.06.1998
22   3AT068 Jorge   52BRC234 28.08.1998
23   3AT068 Jorge   52AT234 28.08.1998
24   14AT014 Jean Pierre   52AT/EU018 07.09.1998
25   14HF001 Tomas   52BRC234 10.09.1998
26   1AT017 Tullio   52SD/EU-018 11.05.1999
27   14AT355 marc   52BRC/SI 25.06.1999
28   161AT181 Maciej   52BRC/SI 26.06.1999
29   14FAT029 David   52BRC/SI 28.06.1999
30   13LD001 Marc   52BRC/SI 29.06.1999
[ Next ]  [ Bottom ]