Selected island

Island name   Ibiza/Eivissa
Prefix   49        EA6
Country   BALEARIC ISLS
Continent   EUROPE
IOTA references   EU-004
IOTA group name   BALEAREIC ISLANDS (BALEARES)
Region references   E-023
Latitude   38° 58' 47'' N
Longitude   01° 24' 37'' E
Distance & direction  no data, click here
More info IB-000, Ibiza gr. main isl
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   49 CARMELO 06.06.1981
2   30DX401 Christian   49AT133 30.06.1990
3   26DX047 Darran   49YD103 03.05.1992
4   19SD265 Rene R.I.P.   49AT/IBI 19.07.1995
5   19AT256 Twan   49AT/IBI 19.07.1995
6   1AT017 Tullio   49AT/IB 19.07.1995
7   19IR04 Rob   49AT/IBI 19.07.1995
8   13AT120 Mike   49AT/IBI 21.07.1995
9   19AT086 Rudy   49AT/IBI 21.07.1995
10   35SSB079 Peter   49AT/IBI 27.07.1995
11   19AT461 Kees   49AT/IBI 29.07.1995
12   108AT046 Jim   49AT/IBI 03.08.1995
13   161EX016 Mariusz   49SD/E-023 29.01.2000
14   161EX015 Jurek   49SD/E-023 26.03.2000
15   161EX162 Didi   49SD/E-023 26.03.2000
16   161EX163 Jan   49SD/E-023 26.03.2000
17   161DX018 Slawek   49SD/E-023 26.03.2000
18   13DX028 Niko   49AT105 08.07.2001
19   14HF001 Tomas   21.05.1998 20.07.2001
20   161DX018 Slawek   49AT/E-023 09.08.2002
21   14AT369 Alain   49AT/E-023 30.08.2002
22   26AT169 Bill   49AT/EU023 30.08.2002
23   161DX012 Waldi R.I.P.   49AT/E023 30.08.2002
24   13AT113 Sven   49AT/E023 30.08.2002
25   14DX010 Olivier   49AT/E023 30.08.2002
26   14AT445 Bruno   49AT/E023 30.08.2002
27   161DX025 Pawel   49AT/E-023 30.08.2002
28   54AT019 Marian   49AT/E-023 30.08.2002
29   14AT461 Ludo   49AT/E023 30.08.2002
30   161EX038 Wlodek   49AT/E-023 30.08.2002
[ Next ]  [ Bottom ]