Selected island

Island name   Formentera
Prefix   49        EA6
Country   BALEARIC ISLS
Continent   EUROPE
IOTA references   EU-004
IOTA group name   BALEAREIC ISLANDS (BALEARES)
Region references   E-024
Latitude   38,42 N
Longitude   1,27 E
More info FO-000, Formentera gr. main isl Lat:38°42'N Lon:001°27'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   49AT/DX 20.07.1991
2   153AT777 Jan   49AT/DX 20.07.1991
3   13AT120 Mike   49AT/DX 20.07.1991
4   108AT046 Jim   49GT/FI 01.05.1996
5   19SD265 Rene R.I.P.   49GT/FI 01.05.1996
6   26DX047 Darran   49GT/FI 05.05.1996
7   19AT461 Kees   49GT/FI 05.05.1996
8   19AT256 Twan   49AT/FO-0 18.07.1996
9   54AT019 Marian   49AT/FO-0 18.07.1996
10   34SD002 Peter   49AT/FO0 19.07.1996
11   161DX018 Slawek   49AT/F-004 20.07.1996
12   1AT017 Tullio   49AT/EU-004 20.07.1996
13   161EX160 Mac   49AT/FO-0 20.07.1996
14   19AT086 Rudy   49AT/FO-0 20.07.1996
15   14AT214 Rodolphe   49AT/FO-0 14.06.1997
16   13DX028 Niko   49AT/FO0 13.07.1997
17   19IR04 Rob   49AT/FO-000 13.07.1997
18   14AT461 Ludo   49AT/FO0 14.07.1997
19   19LR001 GER   49KP-FI 29.07.1998
20   35SSB079 Peter   49SD/FI 29.07.1998
21   161EX016 Mariusz   49SD/FI 30.07.1998
22   161DX018 Slawek   49KP/FI 30.07.1998
23   14AT214 Rodolphe   49KP/FI 01.08.1998
24   35SR159 Chris   49KP-FI 02.08.1998
25   13LD001 Marc   49AB101 02.04.1999
26   161EX038 Wlodek   49SD/FI 30.07.1999
27   161EX015 Jurek   49LR017 31.10.2004
28   14IR181 Marc   49LR010 12.10.2007
29   3AT068 Jorge   49LR017 12.10.2007
30   14DX010 Olivier   49RC/FO 24.05.2014
[ Next ]  [ Bottom ]