Selected island

Island name   Sao Miguel/Ilha de Sao Miguel
Prefix   75        CU1,2
Country   AZORES ISLS
Continent   EUROPE
IOTA references   EU-003
IOTA group name   AZORES (ACORES) ISLANDS EASTERN GROUP
Region references   AZ-002 
Latitude   37° 46' 00'' N
Longitude   25° 28' 00'' W
Distance & direction  no data, click here
More info (CU2) eastern gr., Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14HF149 Thierry   75AS 24.11.1987
2   108AT046 Jim   75CQY2195 27.09.1988
3   161DX018 Slawek   75PV0 05.12.1992
4   26DX047 Darran   75CV006 03.01.1993
5   35SSB079 Peter   TORRES 20.03.1993
6   14AT214 Rodolphe   75SD101 17.06.1998
7   14AT014 Jean Pierre   75/21AT116 19.08.1999
8   161DX025 Pawel   75/21AT116 19.08.1999
9   19LR001 GER   75PAS-DX-EU003 26.09.1999
10   161EX163 Jan   75RC0 05.12.1999
11   4AT028 Ezequiel   75WD002 05.07.2000
12   30IR046 David   75 RMA / DX 10.09.2000
13   14TW002 Stef   75AT/DX 08.11.2000
14   2NY515 John   75SPDX 02.12.2001
15   2NY515 John   2NY515 02.12.2001
16   19SD265 Rene R.I.P.   75TSW134 16.02.2002
17   161DX018 Slawek   75DT/0 01.03.2002
18   14HF002 Bruno   75APD001/EU-003 26.09.2002
19   19SD265 Rene R.I.P.   75APD001/EU-003 28.09.2002
20   30KT024 Vicente   75APD/EU 003 27.10.2002
21   2AT058 Brian   75TSW134 07.12.2002
22   19AT256 Twan   75TSW134 09.12.2002
23   161DX012 Waldi R.I.P.   75TSW134 15.12.2002
24   30DX401 Christian   75TSW134 16.03.2003
25   3OD001 Will   75TSW134 22.03.2003
26   13LD001 Marc   75TSW134 23.03.2003
27   161EX015 Jurek   75TSW134 19.04.2003
28   13AT113 Sven   75/21AT116 19.03.2004
29   1AT017 Tullio   75AT/DX 19.03.2004
30   14IR181 Marc   75/21AT116 19.03.2004
[ Next ]  [ Bottom ]