Selected island

Island name   Rhodos/Rhodes/Rodos
Prefix   59        SV5
Country   DODECANESE ISLS
Continent   EUROPE
IOTA references   EU-001
IOTA group name   DODECANESE (DODEKANISOS)
Region references    
Latitude   36° 11' 16'' N
Longitude   27° 57' 07'' E
Distance & direction  no data, click here
More info Aegean isls, Aegean sea, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19SD265 Rene R.I.P.   59VA 03.11.1982
2   19AT086 Rudy   D18 27.11.1982
3   14AT014 Jean Pierre   59AT148 10.11.1984
4   1AT017 Tullio   59AT101 24.05.1986
5   26AT715 Trevor   59AT101 27.10.1986
6   108AT046 Jim   59AT101 24.10.1987
7   35SR159 Chris   59AT101 27.08.1988
8   35SSB079 Peter   59AT101 29.04.1989
9   30DX401 Christian   59AT101 12.05.1990
10   14AT044 Max   59AT101/ EU-001 25.12.1990
11   19IR04 Rob   R.L.G. 22.02.1991
12   26DX047 Darran   59SG008 05.03.1993
13   19IR04 Rob   59AT624 07.04.1993
14   161EX015 Jurek   59SG004 09.05.1993
15   161DX037 Greg   59AT106 21.05.1995
16   26AT169 Bill   59RTC101 17.10.1995
17   161EX016 Mariusz   59RC102 18.07.1997
18   161DX012 Waldi R.I.P.   59AT103 09.10.1997
19   54AT019 Marian   59AT103 18.10.1997
20   153AT777 Jan   59AT103 25.10.1997
21   30AT747 Joan   59AT103 14.05.1998
22   26AT026 ANDY R.I.P.   59/19AT450 01.08.1998
23   14AT461 Ludo   59SD/DX 16.02.1999
24   19LR001 GER   59SD/DX 17.02.1999
25   161EX038 Wlodek   59SD/0 17.02.1999
26   14AT445 Bruno   59SD/DX 18.02.1999
27   13AT120 Mike   59SD/DX 19.02.1999
28   161DX025 Pawel   59SD/DX 20.02.1999
29   14AT214 Rodolphe   59SD/DX 20.02.1999
30   14DX055 Patrick   59 AT 624 26.07.1999
[ Next ]  [ Bottom ]