Selected island

Island name   Leros
Prefix   59        SV5
Country   DODECANESE ISLS
Continent   EUROPE
IOTA references   EU-001
IOTA group name   DODECANESE (DODEKANISOS)
Region references    
Latitude   37° 08' 58'' N
Longitude   26° 50' 16'' E
Distance & direction  no data, click here
More info Aegean isls, Aegean sea, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   59AT624 15.06.1983
2   13DX028 Niko   59/18RH006 06.08.1996
3   161EX038 Wlodek   59RH/0 10.08.1996
4   1AT017 Tullio   59RH/ 20.08.1997
5   13AT120 Mike   59RH/0 18.10.1997
6   19SD265 Rene R.I.P.   59/18RH060 07.11.1998
7   14FAT029 David   59RH/DX 09.01.1999
8   19LR001 GER   59AT/EU001 14.09.2001
9   26DX047 Darran   59RG/DX 16.03.2002
10   2AT058 Brian   59RG/DX 06.04.2002
11   161DX018 Slawek   59AT/EU-001 28.09.2002
12   14DX019 Christophe   59AT/EU001 28.09.2002
13   161EX163 Jan   59AT/EU-001 28.09.2002
14   19IR04 Rob   59AT/EU-001 28.09.2002
15   14AT369 Alain   59AT/EU-001/LI 28.09.2002
16   14DX079 Merry   59AT/EU001 28.09.2002
17   14AT461 Ludo   59AT/EU001 28.09.2002
18   14DX010 Olivier   59AT/EU001 28.09.2002
19   19AT256 Twan   59AT/EU-001 28.09.2002
20   14AT445 Bruno   59AT/EU001 28.09.2002
21   108AT046 Jim   59AT/EU001 28.09.2002
22   34SD002 Peter   59AT/EU001 29.09.2002
23   13AT113 Sven   59AT/EU001 29.09.2002
24   19DX026 Mark   59AT/EU-001 29.09.2002
25   161EX015 Jurek   59AT/EU-001 29.09.2002
26   26AT169 Bill   59AT/EU001 01.10.2002
27   14HF002 Bruno   59AT/EU-001/LI 01.10.2002
28   35SR159 Chris   59AT/EU-001 03.10.2002
29   1AT017 Tullio   59AT/EU-001 03.10.2002
30   19AT461 Kees   59AT/EU001 05.10.2002
[ Next ]  [ Bottom ]