Selected island

Island name   Tonnara/Iles de la Tonnara
Prefix   104        TK
Country   CORSICA
Continent   EUROPE
IOTA references   EU-014
IOTA group name   CORSICA (CORSE) ISLAND
Region references   TK-022
Latitude   41° 25' 36'' N
Longitude   09° 06' 04'' E
Distance & direction  no data, click here
More info Corse (Corse du Sud dpt 2 A) region gr., Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   104AT/TK022 05.05.1997
2   13DX028 Niko   104AT/TK22 24.05.1997
3   108AT046 Jim   104AT/TK022 24.05.1997
4   19AT256 Twan   104AT/TK-022 24.05.1997
5   14HF001 Tomas   104AT/TK022 24.05.1997
6   14AT214 Rodolphe   104AT/TK-22 24.05.1997
7   26AT169 Bill   104AT/TK22 24.05.1997
8   26DX047 Darran   104AT/TK-022 24.05.1997
9   19AT086 Rudy   104AT/TK-022 24.05.1997
10   161EX162 Didi   104AT/TK-022 24.05.1997
11   161DX018 Slawek   104AT/TK22 24.05.1997
12   161EX016 Mariusz   104AT/TK-022 24.05.1997
13   1AT017 Tullio   104AT/EU-164 24.05.1997
14   161EX160 Mac   104AT/TK022 24.05.1997
15   14FAT029 David   104AT/TK022 25.05.1997
16   14AT369 Alain   104AT/TK-022 25.05.1997
17   13AT120 Mike   104AT/TK-022 25.05.1997
18   14AT355 marc   104AT/TK-022 01.07.2000
19   30DX401 Christian   104AT/TK22 01.07.2000
20   26AT169 Bill   104AT/TK022 01.07.2000
21   19AT300 Walter   104 AT TK22 01.07.2000
22   14HF001 Tomas   104AT/TK022 01.07.2000
23   19SD265 Rene R.I.P.   104AT/TK-022 01.07.2000
24   161EX163 Jan   104AT/TK-022 02.07.2000
25   161DX025 Pawel   104AT/TK-022 02.07.2000
26   161EX038 Wlodek   104AT/TK-22 02.07.2000
27   161EX015 Jurek   104AT/TK-022 02.07.2000
28   161EX016 Mariusz   104AT/TK-022 02.07.2000
29   14IR911 Eric   104AT/TK-022 02.07.2000
30   161DX012 Waldi R.I.P.   104AT/TK022 02.07.2000
[ Next ]  [ Bottom ]