Selected island

Island name   Terceira/Ilha Terceira
Prefix   75        CU3-7
Country   AZORES ISLS
Continent   EUROPE
IOTA references   EU-175
IOTA group name   AZORES (ACORES) ISLANDS CENTRAL GROUP
Region references   AZ-003 
Latitude   38° 43' 00'' N
Longitude   27° 13' 00'' W
Distance & direction  no data, click here
More info (split from EU-003) Angra do Heroismo distr., central gr., Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14AT461 Ludo   75AT/EU175 16.06.2002
32   161DX012 Waldi R.I.P.   75AT/EU175 17.06.2002
33   3AT068 Jorge   75AT/EU-175 17.06.2002
34   14AT445 Bruno   75AT/EU175 17.06.2002
35   1AT017 Tullio   75AT/EU-175 18.06.2002
36   161DX018 Slawek   75AT/EU-175 18.06.2002
37   161EX038 Wlodek   75AT/EU-175 19.06.2002
38   14AT369 Alain   75AT/EU-175 19.06.2002
39   161EX163 Jan   75AT/EU-175 28.06.2002
40   19SD265 Rene R.I.P.   75AT/EU-175 28.06.2002
41   161DX025 Pawel   75AT/EU-175 29.06.2002
42   14AT014 Jean Pierre   75AT/EU175 06.08.2002
43   13LD001 Marc   75AT/EU175 17.08.2002
44   14AT044 Max   75AT/EU-175 26.08.2002
45   2AT058 Brian   75AT/EU175 26.08.2002
46   14GT017 Bernard   75AT/EU-075 26.08.2002
47   26AT169 Bill   75AT/EU175 26.08.2002
48   35SD150 Martin   75AT/EU-175 05.09.2002
49   14DA911 Eric   75AT/EU-175 15.09.2002
50   14IR911 Eric   75AT/EU-175 15.09.2002
51   4AT028 Ezequiel   75AT121 13.01.2003
52   30KT024 Vicente   75SD/EU 175 21.05.2003
53   34SD002 Peter   75FAT/EU175 03.06.2003
54   14DX019 Christophe   75FAT/EU-175 03.06.2003
55   13AT113 Sven   75FAT/EU175 04.06.2003
56   14HF002 Bruno   75FAT/EU-175 07.06.2003
57   14FAT029 David   75 FAT EU 175 07.06.2003
58   4AT028 Ezequiel   75SD/EU175 05.09.2003
59   3OD001 Will   75AT/EU-175 14.09.2003
60   31BC013 Rui   75SD021 04.06.2008
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]