Selected island

Island name   Pico/Ilha do Pico
Prefix   75        CU3-7
Country   AZORES ISLS
Continent   EUROPE
IOTA references   EU-175
IOTA group name   AZORES (ACORES) ISLANDS CENTRAL GROUP
Region references   AZ-006 
Latitude   38° 28' 15'' N
Longitude   28° 20' 41'' W
Distance & direction  no data, click here
More info (split from EU-003) central gr., Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   75AT101 07.10.1988
2   108AT046 Jim   75AT109 05.11.1989
3   30DX401 Christian   ECOS2000 18.11.1989
4   1AT017 Tullio   75AT/ 12.06.1990
5   153AT777 Jan   75AT101 11.05.1991
6   161EX160 Mac   75AT101 26.08.1996
7   161EX015 Jurek   75AT101 16.02.1998
8   161EX016 Mariusz   75AT101 16.02.1998
9   26AT026 ANDY R.I.P.   75CS/0 24.02.1998
10   14HF001 Tomas   75KP/DX 03.03.1998
11   19AT086 Rudy   75CDP/EU-003 26.12.1998
12   4AT028 Ezequiel   75WD/DX 04.07.2000
13   26DX047 Darran   75AT/EU175 25.03.2001
14   14AT369 Alain   75AT/EU-175 25.03.2001
15   161EX163 Jan   75AT/EU-175 25.03.2001
16   14DX010 Olivier   75AT/EU175 25.03.2001
17   3AT068 Jorge   75AT/EU-175 25.03.2001
18   14DX079 Merry   75AT/EU175 25.03.2001
19   13DX028 Niko   75AT/EU-175 25.03.2001
20   14DX019 Christophe   75AT/EU-175 25.03.2001
21   14AT214 Rodolphe   75AT/EU-175 25.03.2001
22   14DX055 Patrick   75 AT/ EU 175 26.03.2001
23   161DX025 Pawel   75AT/EU-175 26.03.2001
24   19SD265 Rene R.I.P.   75AT/EU-175 26.03.2001
25   161EX038 Wlodek   75AT/EU-175 29.03.2001
26   35SR159 Chris   75AT/EU175 30.03.2001
27   13AT120 Mike   75AT/EU-175 30.03.2001
28   35SSB079 Peter   75AT/EU175 30.03.2001
29   161DX018 Slawek   75AT/EU-175 30.03.2001
30   19LR001 GER   75AT/EU175 26.03.2003
[ Next ]  [ Bottom ]