Selected island

Island name   Gozo
Prefix   93        9H
Country   MALTA
Continent   EUROPE
IOTA references   EU-023
IOTA group name   MALTA GROUP
Region references    
Latitude   36° 02' 45'' N
Longitude   14° 15' 12'' E
Distance & direction  no data, click here
More info Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   161DX012 Waldi R.I.P.   93AT/EU23 GI 08.08.1997
32   2NY515 John   93ATGIEU23 04.10.1997
33   161DX018 Slawek   93AT141 04.10.1997
34   14AT044 Max   93AT/GI-EU-023 12.10.1997
35   34SD002 Peter   93AT/EU023 17.04.1998
36   14AT461 Ludo   93AT/EU023 03.05.1998
37   14GT017 Bernard   93TRC/DX 21.05.2000
38   19AT300 Walter   93 AT EU23 01.07.2000
39   14FAT029 David   93AT/EU023/GI 09.07.2000
40   161DX018 Slawek   93AT/EU-023/GI 09.07.2000
41   14DA911 Eric   93AT/EU-023 09.07.2000
42   161DX037 Greg   93AT/EU-023 09.07.2000
43   161EX163 Jan   93 AT/EU023-GI 09.07.2000
44   14AT369 Alain   93AT/EU-023/GI 09.07.2000
45   14IR911 Eric   93AT/EU-023 09.07.2000
46   161DX025 Pawel   93AT/EU-023/GI 09.07.2000
47   161DX018 Slawek   93TRC/DX/GI 23.10.2000
48   19LR001 GER   93AT/EU-023 17.08.2001
49   161DX025 Pawel   93AT/EU-023/GI 01.07.2002
50   161EX038 Wlodek   93AT/EU-023GI 01.07.2002
51   54AT019 Marian   93AT/EU-023/GI 01.07.2002
52   3AT068 Jorge   93AT/EU-023/GI 01.07.2002
53   161DX012 Waldi R.I.P.   93AT/EU023/GI 01.07.2002
54   161DX018 Slawek   93AT/EU-023/GI 03.07.2002
55   14IR181 Marc   93AT/EU-023/GI 08.07.2002
56   14DX010 Olivier   93AT/EU023/GI 07.08.2002
57   14AT044 Max   93AT/GI-EU-023 06.09.2002
58   13LD001 Marc   93LD106 07.05.2003
59   14DX079 Merry   93AT030 02.07.2004
60   161OD002 Peter   93AT/EU023 06.06.2010
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]