Selected island

Island name   Comino/Kemmuna
Prefix   93        9H
Country   MALTA
Continent   EUROPE
IOTA references   EU-023
IOTA group name   MALTA GROUP
Region references    
Latitude   36° 00' 43'' N
Longitude   14° 20' 11'' E
Distance & direction  no data, click here
More info Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT070 Simon   93AT/9HC 19.08.1991
2   35SSB079 Peter   93AT/9H 19.08.1991
3   13AT120 Mike   93GIM/0 10.08.1995
4   19SD265 Rene R.I.P.   93SD/CI 01.06.1996
5   161DX018 Slawek   93SD/CI 01.06.1996
6   13DX028 Niko   93SD/CI 08.06.1996
7   19AT256 Twan   93SD/CI 20.06.1996
8   26AT026 ANDY R.I.P.   93CZ001 03.11.1997
9   161DX018 Slawek   93AT/EU-023/C 05.07.1998
10   34SD002 Peter   93AT/EU023/CI 01.09.2000
11   14DX055 Patrick   93 AT/EU023/CI 01.09.2000
12   161EX038 Wlodek   93AT/EU-023CI 01.09.2000
13   161EX015 Jurek   93AT/EU-023/CI 01.09.2000
14   26DX047 Darran   93AT/EU-023 01.09.2000
15   3AT068 Jorge   93AT/EU-023/CI 01.09.2000
16   35SR159 Chris   93AT/EU023-CI 01.09.2000
17   30DX401 Christian   93AT/EU23-CI 01.09.2000
18   161EX016 Mariusz   93AT/EU-023 02.09.2000
19   14GT017 Bernard   93AT/EU-023/CI 02.09.2000
20   35SD150 Martin   93AT/EU-023/CI 02.06.2001
21   14FAT029 David   93AT/EU23-CI 02.06.2001
22   14AT044 Max   93AT/CI-EU-023 02.06.2001
23   19LR001 GER   93AT/EU-023 17.08.2001
24   1AT017 Tullio   93AT/EU-023 01.07.2002
25   161DX025 Pawel   93AT/EU-023/CI 06.07.2002
26   54AT019 Marian   93AT/EU-023/CI 06.07.2002
27   14AT014 Jean Pierre   93AT/EU023/CI 06.07.2002
28   13LD001 Marc   93AT/EU023-CI 06.07.2002
29   26AT169 Bill   93AT/EU-023/CI 06.07.2002
30   14IR181 Marc   93AT/EU-023/CI 06.07.2002
[ Next ]  [ Bottom ]