Selected island

Island name   Benbecula/Beinn Na Faoghla
Prefix   108        GM,MM
Country   SCOTLAND
Continent   EUROPE
IOTA references   EU-010
IOTA group name   OUTER HEBRIDES( EILEAN SIAR/WESTERN ISLES)
Region references   HI-008/OH-004
Latitude   57° 26' 43'' N
Longitude   07° 18' 39'' W
Distance & direction  no data, click here
More info OH004, Wil, Benbecula gr., Eilean Siar/outer Hebrides/Western isles
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13AT113 Sven   108IR/OH004 00.00.0000
2   14AT014 Jean Pierre   108AT813 05.08.1990
3   19AT461 Kees   108WRG001 15.07.1991
4   161EX015 Jurek   108SD/OH-004 26.07.2000
5   13DX028 Niko   108SD/OH004 27.07.2000
6   161DX018 Slawek   108SD/OH-004 27.07.2000
7   19AT256 Twan   108SD/OH-004 27.07.2000
8   161EX016 Mariusz   108SD/OH-004 27.07.2000
9   35SSB079 Peter   108SD/OH004 27.07.2000
10   26DX047 Darran   108IR/OH-004 10.08.2002
11   19LR001 GER   108IR/OH-004 10.08.2002
12   14AT461 Ludo   108IR/OH004 10.08.2002
13   19IR04 Rob   108IR/OH-004 10.08.2002
14   13AT120 Mike   108IR/OH-004 10.08.2002
15   26AT026 ANDY R.I.P.   108IR/OH-004 11.08.2002
16   161EX038 Wlodek   108IR/OH/004 11.08.2002
17   14DX010 Olivier   108IR/OH004 11.08.2002
18   108AT046 Jim   108IR/0H004 11.08.2002
19   34SD002 Peter   108IR/OH004 11.08.2002
20   1AT017 Tullio   108IR/OH-004 11.08.2002
21   14FAT029 David   108 IR OH 004 12.08.2002
22   19SD265 Rene R.I.P.   108IR/OH-004 13.08.2002
23   1AT017 Tullio   108WM/OH-004 01.11.2002
24   2AT058 Brian   108WM/OH004 01.11.2002
25   3AT068 Jorge   108WM/OH-004 01.11.2002
26   30DX401 Christian   108WM/OH004 17.11.2002
27   161DX012 Waldi R.I.P.   108WM/OH004 17.11.2002