Selected island

Island name   Ruhnu/Runo/Ruhno
Prefix   304        ES0,8
Country   ESTONIA
Continent   EUROPE
IOTA references   EU-178
IOTA group name   PARNUMAA COUNTRY/SAAREMAA COUNTRY SOUTH GROUP
Region references    
Latitude   57° 48' 11'' N
Longitude   23° 14' 30'' E
Distance & direction  no data, click here
More info Parnu Maakond prov., gulf of Riga, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14TW002 Stef   304DX/EU-178 05.06.2009
2   19AT256 Twan   304DX/EU-178 05.06.2009
3   26AT114 Paul   304DX/EU-178 06.06.2009
4   13AT120 Mike   304DX/EU-178 06.06.2009
5   30IR046 David   304DX/EU-178 06.06.2009
6   161DX012 Waldi R.I.P.   304DX/EU-178 06.06.2009
7   35SSB079 Peter   304DX/EU178 06.06.2009
8   14AT369 Alain   304DX/EU-178 06.06.2009
9   14HF001 Tomas   304DX/EU178 06.06.2009
10   35SR159 Chris   304DX/EU-178 06.06.2009
11   14DX064 Romain   304DX/EU-178 06.06.2009
12   29SD134 Alan   304DX/EU178 06.06.2009
13   161EX015 Jurek   304DX/EU178 06.06.2009
14   31BC013 Rui   304DX/EU178 06.06.2009
15   14IR181 Marc   304DX/EU178 06.06.2009
16   14DX019 Christophe   304DX/EU-178 06.06.2009
17   47DX054 Leif   304DX/EU178 06.06.2009
18   161EX016 Mariusz   304DX/EU178 06.06.2009
19   19SD265 Rene R.I.P.   304DX/EU178 06.06.2009
20   14DX079 Merry   304DX/EU-178 06.06.2009
21   14AT461 Ludo   304DX/EU178 06.06.2009
22   14HF002 Bruno   304DX/EU-178 06.06.2009
23   14DX010 Olivier   304DX/EU178 06.06.2009
24   14AT014 Jean Pierre   304DX/EU-178 06.06.2009
25   26DX047 Darran   304DX/EU178 06.06.2009
26   19LR001 GER   304DX/EU-178 04.06.2011