Selected island

Island name   Sardegna/Sardinia [SD-001]
Prefix   165        I*0
Country   SARDINIA
Continent   EUROPE
IOTA references   EU-024
IOTA group name   SARDINIA (SARDEGNA) ISLAND
Region references   D-001
Latitude   40° 6' 0'' N
Longitude   9° 5' 0'' E
Distance & direction  no data, click here
More info main isl, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   FOLGORE 07.10.1982
2   153AT777 Jan   165AT107 11.08.1984
3   14AT014 Jean Pierre   165AT161 05.02.1985
4   19DX026 Mark   165AT0 19.07.1988
5   108AT046 Jim   165AT101 02.10.1988
6   13AT120 Mike   165AT/OR 13.06.1990
7   14AT044 Max   165AT/OR-EU024 15.06.1990
8   14AT044 Max   165AT125/EU-024 29.06.1990
9   26AT715 Trevor   165AT117 16.03.1991
10   35SSB079 Peter   165AT126 30.05.1991
11   30AT747 Joan   165AT/OR 19.06.1991
12   26AT114 Paul   165AT119 16.01.1992
13   161EX015 Jurek   165/1AT1039 12.09.1992
14   26DX047 Darran   165ON004 08.05.1993
15   14HF149 Thierry   165AT126 11.06.1993
16   161DX018 Slawek   165CVO/DX 09.07.1993
17   13DX028 Niko   165/26AT238 24.03.1994
18   35SD153 Christian   165AT121 12.06.1994
19   26AT169 Bill   165AT129 23.01.1995
20   4AT028 Ezequiel   165AT121 22.03.1995
21   26AT169 Bill   165AT123 05.05.1995
22   26AT169 Bill   165RS004 05.07.1995
23   30DX401 Christian   165AT/SD-01 15.06.1996
24   19SD265 Rene R.I.P.   165AT/SD001 16.06.1996
25   14HF001 Tomas   165LD/WU 26.06.1996
26   161DX012 Waldi R.I.P.   165EME002 18.11.1996
27   161DX025 Pawel   165AT123 23.04.1997
28   14TW002 Stef   165SA020 09.05.1997
29   161EX016 Mariusz   165IC003 24.05.1997
30   26AT169 Bill   165RC/0 28.05.1997
[ Next ]  [ Bottom ]