Selected island

Island name   Sardegna/Sardinia [SD-001]
Prefix   165        I*0
Country   SARDINIA
Continent   EUROPE
IOTA references   EU-024
IOTA group name   SARDINIA (SARDEGNA) ISLAND
Region references   D-001
Latitude   40° 6' 0'' N
Longitude   9° 5' 0'' E
Distance & direction  no data, click here
More info main isl, Mediterranean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   19AT256 Twan   165AT/SD-001 05.07.1997
32   54AT019 Marian   165AT/SD-001 05.07.1997
33   161DX018 Slawek   165AT/SD-01 05.07.1997
34   161DX037 Greg   165AT/SD-01 05.07.1997
35   1AT017 Tullio   165AT017 05.07.1997
36   14DX019 Christophe   165AT/SD-001 05.07.1997
37   26AT026 ANDY R.I.P.   165AT138 04.08.1997
38   161DX018 Slawek   165AT/SD-001 04.07.1998
39   161DX025 Pawel   165AT/SD-001 04.07.1999
40   14AT214 Rodolphe   165AT/SD-001 04.07.1999
41   14AT461 Ludo   165/14AT972 04.08.1999
42   14HF001 Tomas   165AT/SD-001 01.01.2000
43   14GT017 Bernard   165TRC/DX 28.05.2000
44   26AT169 Bill   165AT/SD01 01.07.2000
45   161AT181 Maciej   165AT/SD001 01.07.2000
46   161DX018 Slawek   165AT/S-001 01.07.2000
47   14DX055 Patrick   165 AT/ SD-001 01.07.2000
48   161EX038 Wlodek   165AT/SD-001 01.07.2000
49   161DX025 Pawel   165AT/SD-001 01.07.2000
50   19AT461 Kees   165AT109 05.07.2000
51   161DX012 Waldi R.I.P.   165AT/SD01 08.07.2000
52   14FAT029 David   165AT/SD001 08.07.2000
53   14AT369 Alain   165AT/SD-001 08.07.2000
54   161DX037 Greg   165AT/SD-001 09.07.2000
55   161EX163 Jan   165AT/SD-001 09.07.2000
56   14DX010 Olivier   165SD/DX 09.09.2000
57   161DX012 Waldi R.I.P.   165AT/OR 26.05.2001
58   14DA911 Eric   165AT/OR 26.05.2001
59   14IR911 Eric   165AT/OR 26.05.2001
60   14HF094 Philippe   165KP/CA 27.05.2001
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]