Selected island

Island name   Mauritius
Prefix   168        3B8
Country   MAURITIUS ISL
Continent   AFRICA
IOTA references   AF-049
IOTA group name   MAURITIUS (MAURICE) ISL
Region references    
Latitude   20° 18' 45'' S
Longitude   57° 34' 41'' E
Distance & direction  no data, click here
More info main isl., Mascarene isls, Mauritius/Maurice gr., Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   3AT068 Jorge   168CPI01 15.05.1999
32   14HF094 Philippe   168CPI01 23.05.1999
33   14AT355 marc   168AT103 27.06.1999
34   14DX010 Olivier   168SD/DX 31.10.1999
35   161EX015 Jurek   168SD/DX 03.11.1999
36   161EX016 Mariusz   168AT/FDL 06.11.1999
37   14FAT029 David   168 AT FDL 08.11.1999
38   161DX018 Slawek   168SD/DX 20.11.1999
39   3AT068 Jorge   168IR/0 25.12.1999
40   161DX018 Slawek   168IR/0 27.12.1999
41   19LR001 GER   168IR/0 28.12.1999
42   14HF149 Thierry   168IR/0 29.12.1999
43   161EX163 Jan   168/13AT429 13.03.2000
44   161EX162 Didi   168 /13AT 429 13.03.2000
45   161AT181 Maciej   168/13AT429 16.03.2000
46   3AT068 Jorge   168/13AT429 19.03.2000
47   161EX038 Wlodek   168/13AT429 23.03.2000
48   3AT068 Jorge   168AT103 05.04.2000
49   3AT068 Jorge   168OR/0 14.06.2001
50   1AT017 Tullio   168AT/AF-049 30.06.2001
51   14AT369 Alain   168AT112 01.11.2001
52   14AT445 Bruno   168AT/AF049 12.08.2002
53   14IR181 Marc   168RS/0 12.09.2002
54   3AT068 Jorge   168RS/0 12.09.2002
55   1AT017 Tullio   168AT/AF-049 12.09.2002
56   13AT113 Sven   168SD/AF049 14.09.2002
57   161DX025 Pawel   168AT/AF-049 14.09.2002
58   14AT214 Rodolphe   168SD/AF-049 16.09.2002
59   3AT068 Jorge   168SD/AF-049 16.09.2002
60   35SR159 Chris   168DX/1 31.05.2003
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]