Selected island

Island name   Sao Tome/Ilha de Sao Tome
Prefix   246        S9
Country   SAO TOME & PRINCIPE
Continent   AFRICA
IOTA references   AF-023
IOTA group name   SAO TOME ISL
Region references    
Latitude   00° 14' 17'' N
Longitude   06° 36' 36'' E
Distance & direction  no data, click here
More info gulf of Guinea, Sao Tome & Principe, Portugese isls, W Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14AT214 Rodolphe   246AT/0 25.04.1999
32   19SD265 Rene R.I.P.   246DT/MAT 28.11.2001
33   3OD001 Will   246PAS/0 06.04.2004
34   30IR046 David   246PAS/0 06.04.2004
35   161EX016 Mariusz   246PAS/0 06.04.2004
36   19SD265 Rene R.I.P.   246PAS/0 07.04.2004
37   14FAT029 David   246 PAS 0 07.04.2004
38   14GT017 Bernard   246PAS/0 07.04.2004
39   19LR001 GER   246PAS / 0 07.04.2004
40   14TW002 Stef   246PAS/0 08.04.2004
41   13LD001 Marc   246PAS/0 08.04.2004
42   14IR911 Eric   246PAS/0 08.04.2004
43   14DA911 Eric   246PAS/0 08.04.2004
44   1AT017 Tullio   246PAS/0 06.06.2004
45   30IR046 David   246 AT/DX 10.04.2005
46   3AT068 Jorge   246AT/DX 10.04.2005
47   1AT017 Tullio   246AT/DX 10.04.2005
48   4AT028 Ezequiel   246AT/DX 10.04.2005
49   2AT058 Brian   246AT/DX 11.04.2005
50   161DX012 Waldi R.I.P.   246AT/DX 12.04.2005
51   14IR181 Marc   246AT/DX 16.04.2005
52   3AT068 Jorge   246VC/DX 25.03.2006
53   3AT068 Jorge   246RC/0 31.03.2015
54   26AT114 Paul   246RC/0 01.04.2015
55   26AT715 Trevor   246RC/0 01.04.2015
56   14HF149 Thierry   246RC/0 01.04.2015
57   14CI177 Olivier   246RC/0 01.04.2015
58   3DA002 Roger   246RC/0 01.04.2015
59   14GT017 Bernard   246RC/0 01.04.2015
60   47DX054 Leif   246RC/0 01.04.2015
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]