Selected island

Island name   Muhu/Munu/Moon
Prefix   304        ES0,3
Country   ESTONIA
Continent   EUROPE
IOTA references   EU-034
IOTA group name   HIIUMAA/SAAREMAA/LAANEMAA COUNTRY GROUP
Region references    
Latitude   58° 35' 59'' N
Longitude   23° 14' 40'' E
Distance & direction  no data, click here
More info Saare Maakond prov., NE of Saarema, Baltic sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   13AT120 Mike   304ESM01 19.07.1992
2   14AT044 Max   304AT102/EU034 20.12.1992
3   14AT014 Jean Pierre   304AT102/EU034 21.02.1993
4   3AT068 Jorge   304AT102/EU-034 21.03.1993
5   14FDX108 Gui   304AT102/EU034 13.06.1993
6   54AT019 Marian   304AT102/EU-034 14.06.1993
7   19AT086 Rudy   304AT102/EU-034 14.06.1993
8   30DX401 Christian   304AT102/EU034 16.10.1993
9   26DX047 Darran   304AT102/EU-034 18.06.1994
10   13DX028 Niko   304AT102/EU-034 18.06.1994
11   14AT044 Max   304AT102/EU034 20.07.1994
12   14AT369 Alain   304AT102/EU-034 20.07.1994
13   19IR04 Rob   304AT102/EU-034 21.07.1994
14   19AT461 Kees   304AT102 04.09.1994
15   1AT017 Tullio   304AT/EU-034 09.06.1995
16   19SD265 Rene R.I.P.   304AT102/EU-034 26.05.1996
17   19AT256 Twan   304AT102/EU-034 27.07.1996
18   26AT169 Bill   304AT102/EU034 22.05.1997
19   161DX025 Pawel   304AT102/EU-034 23.05.1997
20   108AT046 Jim   304AT102 06.06.1997
21   14DX019 Christophe   304AT102/EU-034 06.06.1997
22   161DX012 Waldi R.I.P.   304AT/EU034 06.06.1997
23   14AT461 Ludo   304AT102/EU034 07.06.1997
24   161EX016 Mariusz   304AT/102/MI 08.06.1997
25   161DX018 Slawek   304AT102/MI 08.06.1997
26   14DX010 Olivier   304AT102/EU034 24.08.1997
27   14DX079 Merry   304AT102/EU034 25.08.1997
28   19LR001 GER   304AT102 23.08.1998
29   35SSB079 Peter   34AT102/EU034 31.05.2002
30   19SD265 Rene R.I.P.   304SD/EU-034 27.07.2002
[ Next ]  [ Bottom ]