Selected island

Island name   Krk
Prefix   328        9A
Country   CROATIA
Continent   EUROPE
IOTA references   EU-136
IOTA group name   KVARNER GROUP
Region references   CI-046
Latitude   45° 03' 15'' N
Longitude   14° 35' 43'' E
Distance & direction  no data, click here
More info JN75HA Kvarner gr.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   YU0/1AT656 10.08.1989
2   19AT256 Twan   328IT/EU136 12.08.1994
3   14FDX108 Gui   328IT/EU136 12.08.1994
4   26DX047 Darran   328CS/KI 05.08.1997
5   1AT017 Tullio   328AT/EU-136 05.08.1997
6   13DX028 Niko   328AT/EU-136 10.08.1997
7   30DX401 Christian   328AT/EU136 11.08.1997
8   161EX038 Wlodek   328AT/EU-136 11.08.1997
9   19AT461 Kees   328AT/EU-136 12.08.1997
10   14DX019 Christophe   328AT/EU-136 12.08.1997
11   13AT120 Mike   328AT/EU-136 12.08.1997
12   14AT014 Jean Pierre   328AT/EU136 12.08.1997
13   19SD265 Rene R.I.P.   328AT/EU-136 12.08.1997
14   19IR04 Rob   328AT/EU-136 12.08.1997
15   19LR001 GER   328AT/EU136 04.07.1999
16   161EX015 Jurek   328RC/EU-136 26.05.2002
17   14AT214 Rodolphe   328RC/EU136 26.05.2002
18   14HF001 Tomas   328AT/EU-136 07.09.2004
19   14AT369 Alain   328AT/CI-046 05.09.2009
20   14DX079 Merry   328AT/CI-046 05.09.2009
21   14AT461 Ludo   328AT/CI046 05.09.2009
22   14DA049 Fred   328AT/CI-046 06.09.2009
23   161OD002 Peter   328AT/CI-046 06.09.2009
24   14HF002 Bruno   328AT/CI-046 06.09.2009
25   14DA911 Eric   328AT/CI-046 06.09.2009
26   161DX012 Waldi R.I.P.   328AT/CI-046 06.09.2009
27   14IR181 Marc   328AT/CI-046 06.09.2009
28   26AT114 Paul   328AT/CI-046 07.09.2009
29   31BC013 Rui   328AT/CI-046 07.09.2009
30   14DX010 Olivier   328AT/CI046 08.09.2009
[ Next ]  [ Bottom ]