Selected island

Island name   Moela/Moelas
Prefix   3        PY2
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-071
IOTA group name   SAO PAULO STATE STATE CENTRE GR.
Region references   DIB-038
Latitude   24° 02' 59'' S
Longitude   46° 15' 48'' W
Distance & direction  no data, click here
More info SP-06, Sao Paulo state Lat:24°03'S Lon:046°16'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   3AT/MI 12.08.1993
2   161EX160 Mac   3AT/SA071 22.02.1998
3   14AT355 marc   3AT/SA071 27.06.1999
4   14HF094 Philippe   3AT/SA-071 02.07.1999
5   161EX038 Wlodek   3AT/SA-071 15.10.1999
6   14DX019 Christophe   3AT/SA-071 15.10.1999
7   19AT461 Kees   3AT/SA-071 15.10.1999
8   26DX047 Darran   3AT/SA071 15.10.1999
9   161DX018 Slawek   3AT/SA-071 15.10.1999
10   108AT046 Jim   3AT/SA071 15.10.1999
11   34SD002 Peter   3AT/SA071 15.10.1999
12   30DX401 Christian   3AT/SA071 15.10.1999
13   14AT461 Ludo   3AT/SA071 16.10.1999
14   14AT014 Jean Pierre   3AT/SA071 16.10.1999
15   1AT017 Tullio   3AT/SA-071 16.10.1999
16   161EX016 Mariusz   3AT/SA-071 16.10.1999
17   19AT256 Twan   3AT/SA-071 16.10.1999
18   35SSB079 Peter   3AT/SA071 16.10.1999
19   14AT214 Rodolphe   3AT/SA-071 17.10.1999
20   19LR001 GER   3AT/SA071 17.10.1999
21   14AT044 Max   3AT/SA-071 17.10.1999
22   26AT022 Ron   3AT/SA71 17.10.1999
23   3AT068 Jorge   3AT/SA-071 17.10.1999
24   13AT120 Mike   3AT/SA-071 18.10.1999
25   19SD265 Rene R.I.P.   3AT/SA-071 18.10.1999
26   161EX163 Jan   3AT/SA-071 19.10.1999
27   161EX162 Didi   3AT/SA-071 19.10.1999