Selected island

Island name   Cardoso
Prefix   3       
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-N/V
Region references   DIB-055
Latitude   25° 08' 22'' S
Longitude   47° 58' 06'' W
Distance & direction  no data, click here
More info SP-07, Sao Paulo state W gr. Lat:25°21'S Lon:048°00'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   108AT046 Jim   3AT/PY2/C3 23.10.1993
2   1AT017 Tullio   3AT/SA-024 23.10.1993
3   14FDX108 Gui   3AT/PY2/C3 23.10.1993
4   19AT086 Rudy   3AT/PY2/C3 23.10.1993
5   161EX015 Jurek   3AT/DIB-055 05.02.2002
6   26AT022 Ron   3AT/SA024 05.02.2002
7   26DX047 Darran   3AT/DIB055 05.02.2002
8   19SD265 Rene R.I.P.   3AT/SA-024/DIB055 05.02.2002
9   161EX016 Mariusz   3AT/DIB-055 05.02.2002
10   14AT014 Jean Pierre   3AT/DIB055 05.02.2002
11   161EX038 Wlodek   3AT/DIB-055 05.02.2002
12   19AT256 Twan   3AT/SA-024 05.02.2002
13   14AT461 Ludo   3AT/SA024/DIB055 05.02.2002
14   14GT017 Bernard   3AT/DIB-055 05.02.2002
15   34SD002 Peter   3AT/SA024 05.02.2002
16   35SR159 Chris   3AT/SA-024 05.02.2002
17   14AT445 Bruno   3AT/SA024/DIB055 05.02.2002
18   13AT120 Mike   3AT/DIB-055 05.02.2002
19   161EX163 Jan   3AT/SA-024 06.02.2002
20   30DX401 Christian   3AT/SA024 06.02.2002
21   14DX010 Olivier   3AT/DIB055 06.02.2002
22   14DX079 Merry   3AT/SA024 07.02.2002
23   2AT058 Brian   3AT/DIB055 08.02.2002
24   3AT068 Jorge   3AT/SA-024 09.02.2002
25   35SSB079 Peter   3AT/SA024/DIB055 10.02.2002
26   161DX018 Slawek   3AT/DIB-055 11.02.2002
27   14IR181 Marc   3AT/SA-024/DIB55 11.02.2002
28   26AT026 ANDY R.I.P.   3AT/DIB055 11.02.2002