Selected island

Island name   Cananeia
Prefix   3        PY2
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-024
IOTA group name   SAO PAULO STATE W GR.
Region references   DIB-057
Latitude   24° 59' 20'' S
Longitude   47° 55' 34'' W
Distance & direction  no data, click here
More info SP-09, Sao Paulo state W gr.,
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   3AT/SA-024 14.08.1993
2   19AT086 Rudy   3AT/PY2/C1 15.08.1993
3   13AT120 Mike   3AT/PY2/C1 15.08.1993
4   161DX018 Slawek   3AT PY2-C1 15.08.1993
5   14FDX108 Gui   3AT/PY2/C1 22.08.1993
6   1AT017 Tullio   3AT/DIB-057 08.08.2001
7   14AT044 Max   3AT/SA-024-DIB-057 14.09.2001
8   161EX038 Wlodek   3AT/DIB-057 19.09.2001
9   26AT022 Ron   3AT/DIB57 20.09.2001
10   19SD265 Rene R.I.P.   3AT/SA-024 20.09.2001
11   14AT014 Jean Pierre   3AT/DIB057 20.09.2001
12   161DX025 Pawel   3AT/DIB-057 20.09.2001
13   161EX016 Mariusz   3AT/DIB-057 20.09.2001
14   161EX163 Jan   3AT/DIB-057 20.09.2001
15   161EX162 Didi   3AT/DIB-057 20.09.2001
16   19LR001 GER   3AT/SA-024/DIB-057 20.09.2001
17   14DX055 Patrick   3 AT/ DIB 057 20.09.2001
18   161EX015 Jurek   3AT/DIB-057 20.09.2001
19   14AT369 Alain   3AT/SA-024/DIB57 20.09.2001
20   35SSB079 Peter   3AT/SA024/DIB057 20.09.2001
21   19AT256 Twan   3AT/SA-024 20.09.2001
22   108AT046 Jim   3AT/DIB057 20.09.2001
23   3AT068 Jorge   3AT/SA-024 20.09.2001
24   161DX018 Slawek   3AT/DIB-057 20.09.2001
25   14DX010 Olivier   3AT/DIB057 20.09.2001
26   26DX047 Darran   3AT/DIB057 20.09.2001
27   14FAT029 David   3 AT DIB 057 20.09.2001
28   14AT445 Bruno   3AT/DIB057 20.09.2001
29   14IR181 Marc   3AT/SA-024/DIB57 21.09.2001
30   13DX028 Niko   3AT/DIB57 22.09.2001
[ Next ]  [ Bottom ]