Selected island

Island name   Anchieta
Prefix   3        PY2
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-028
IOTA group name   SAO PAULO STATE E GR.
Region references   DIB-061
Latitude   23° 32' 40'' S
Longitude   45° 03' 40'' W
Distance & direction  no data, click here
More info SP-10, Sao Paulo state E gr.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   3AT/DIB-061 10.08.2001
2   14AT461 Ludo   3AT/DIB061 10.08.2001
3   26DX047 Darran   3AT/DIB061 10.08.2001
4   19AT086 Rudy   3AT/SA-028 10.08.2001
5   161EX015 Jurek   3AT/DIB-061 10.08.2001
6   14AT369 Alain   3AT/DIB-061 10.08.2001
7   19SD265 Rene R.I.P.   3AT/SA-028 10.08.2001
8   54AT019 Marian   3AT/DIB-061 10.08.2001
9   19LR001 GER   3AT/SA-028/DIB-061 10.08.2001
10   108AT046 Jim   3AT/DIB061 10.08.2001
11   19AT256 Twan   3AT/SA-028 10.08.2001
12   34SD002 Peter   3AT/SA028 10.08.2001
13   1AT017 Tullio   3AT/DIB-061 10.08.2001
14   14AT044 Max   3AT/SA-028-DIB-061 10.08.2001
15   161EX016 Mariusz   3AT/DIB-061 10.08.2001
16   14GT017 Bernard   3AT/DIB-061 11.08.2001
17   30DX401 Christian   3AT/SA028 11.08.2001
18   13AT120 Mike   3AT/DIB-061 11.08.2001
19   161EX162 Didi   3AT/DIB-061 11.08.2001
20   161EX163 Jan   3AT/DIB-061 11.08.2001
21   161DX025 Pawel   3AT/DIB-061 11.08.2001
22   14AT014 Jean Pierre   3AT/DIB061 11.08.2001
23   26AT022 Ron   3AT/SA028 11.08.2001
24   35SSB079 Peter   3AT/SA028/DIB061 11.08.2001
25   14AT445 Bruno   3AT/DIB061 11.08.2001
26   3AT068 Jorge   3AT/SA-028 11.08.2001
27   35SR159 Chris   3AT/SA-028 14.08.2001
28   13DX028 Niko   3AT/DIB-061 14.08.2001
29   14DX010 Olivier   3AT/DIB061 15.08.2001
30   161DX018 Slawek   3AT/DIB-061 15.08.2001
[ Next ]  [ Bottom ]