Selected island

Island name   Vitoria
Prefix   3        PY2
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-028
IOTA group name   SAO PAULO STATE E GR.
Region references   DIB-076
Latitude   23° 45' 0'' S
Longitude   45° 00' 58'' W
Distance & direction  no data, click here
More info SP-12, Sao Paulo state E gr.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   3AT/SA-028 11.07.2001
2   26DX047 Darran   3AT/SA028 11.07.2001
3   3AT068 Jorge   3AT/SA-028 11.07.2001
4   14AT461 Ludo   3AT/DIB076 11.07.2001
5   108AT046 Jim   3AT/SA028 11.07.2001
6   19AT256 Twan   3AT/SA-028 11.07.2001
7   161EX016 Mariusz   3AT/SA-028 11.07.2001
8   161EX015 Jurek   3AT/SA-028 11.07.2001
9   26AT022 Ron   3AT/DIB076 11.07.2001
10   19SD265 Rene R.I.P.   3AT/SA-028 11.07.2001
11   34SD002 Peter   3AT/SA028 11.07.2001
12   14AT014 Jean Pierre   3AT/SA028 11.07.2001
13   54AT019 Marian   3AT/DIB-076 11.07.2001
14   14DX079 Merry   3AT/SA028 12.07.2001
15   161EX163 Jan   3AT/SA-028 12.07.2001
16   14FAT029 David   3 AT SA 028 12.07.2001
17   19AT086 Rudy   3AT/SA-028 12.07.2001
18   19LR001 GER   3AT/SA-028/DIB-076 13.07.2001
19   14DX010 Olivier   3AT/SA028 13.07.2001
20   14IR181 Marc   3AT/SA-028 13.07.2001
21   161DX025 Pawel   3AT/DIB-076 14.07.2001
22   14AT369 Alain   3AT/SA-028 14.07.2001
23   14GT017 Bernard   3AT/SA-028 15.07.2001
24   13AT120 Mike   3AT/SA-028 15.07.2001
25   35SR159 Chris   3AT/SA-028 15.07.2001
26   14AT445 Bruno   3AT/DIB076 15.07.2001
27   161EX162 Didi   3AT/SA-028 16.07.2001
28   1AT017 Tullio   3AT/DIB-076 08.08.2001
29   35SSB079 Peter   3AT/SA028/DIB076 12.08.2001
30   13DX028 Niko   3AT/SA-028 18.08.2001
[ Next ]  [ Bottom ]