Selected island

Island name   Sri Lanka
Prefix   177        4S
Country   SRI LANKA
Continent   ASIA
IOTA references   AS-003
IOTA group name   SRI LANKA ISLAND
Region references    
Latitude   07° 33' 31'' N
Longitude   80° 37' 4'' E
Distance & direction  no data, click here
More info main isl., gulf of Mannar, bay of Bengal, Indian oc
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   30DX401 Christian   177/14AT212 06.02.2000
32   14AT014 Jean Pierre   177/14AT212 07.02.2000
33   19LR001 GER   177SD/0 30.07.2001
34   161DX025 Pawel   177SD/0 30.07.2001
35   14AT214 Rodolphe   177SD/0 31.07.2001
36   14DX010 Olivier   177SD/0 31.07.2001
37   14HF001 Tomas   177SD/0 06.08.2001
38   161DX018 Slawek   177SD/0 06.08.2001
39   3AT068 Jorge   177SD/0 09.08.2001
40   161DX037 Greg   177SD/0 11.08.2001
41   14AT445 Bruno   177RC101 31.12.2001
42   161DX018 Slawek   177RC101 03.01.2002
43   35SSB079 Peter   177RC101 05.01.2002
44   19SD265 Rene R.I.P.   177FAT/0 16.02.2002
45   3AT068 Jorge   177RC/AS-003 14.03.2002
46   19AT461 Kees   177RC/AS-003 17.03.2002
47   13AT113 Sven   177RC/AS003 22.03.2002
48   161DX018 Slawek   177RC/AS-003 22.03.2002
49   14DA019 Christophe   177RC/AS-003 22.03.2002
50   19DX026 Mark   177RC101 24.04.2002
51   14HF094 Philippe   177RC101 08.05.2002
52   161DX012 Waldi R.I.P.   177AT/26AT106 06.06.2002
53   14GT017 Bernard   177RC101 28.06.2002
54   30KT024 Vicente   177 RC 101 31.08.2002
55   3AT068 Jorge   177RC101 06.09.2002
56   14IR181 Marc   177SD/DX 19.09.2002
57   14IR911 Eric   177SD101 21.09.2002
58   14DA911 Eric   177SD101 21.09.2002
59   2AT058 Brian   177RC/AS003 28.09.2002
60   1AT017 Tullio   177FAT/0 24.12.2002
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]