Selected island

Island name   Tobago
Prefix   158        9Y
Country   TRINIDAD
Continent   SOUTH AMERICA
IOTA references   SA-009
IOTA group name   TOBAGO ISL
Region references    
Latitude   11° 14' 35'' N
Longitude   60° 39' 54'' W
Distance & direction  no data, click here
More info main isl, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   4AT028 Ezequiel   158AT110 10.11.1996
2   161EX015 Jurek   158KP609 31.12.1997
3   14DA911 Eric   158SD609 06.06.1998
4   14IR911 Eric   158SD609 06.06.1998
5   35SSB079 Peter   158SD609 11.06.1998
6   19IR04 Rob   KP446 14.10.1998
7   14DX019 Christophe   158AT/SA-009 01.01.1999
8   108AT046 Jim   158AT/SA009 15.01.1999
9   1AT017 Tullio   158AT/SA-009 15.01.1999
10   19AT086 Rudy   158AT/SA-009 16.01.1999
11   34SD002 Peter   158AT/SA009 16.01.1999
12   14DX079 Merry   158AT/SA009 16.01.1999
13   161EX038 Wlodek   158 AT SA/009 17.01.1999
14   153AT777 Jan   158AT/SA-009 17.01.1999
15   14HF149 Thierry   158AT/SA-009 18.01.1999
16   14AT369 Alain   158AT/SA-009 18.01.1999
17   13DX028 Niko   158AT/SA-009 18.01.1999
18   26DX047 Darran   158AT/SA-009 20.01.1999
19   19AT461 Kees   158AT/SA-009 20.01.1999
20   14AT014 Jean Pierre   158AT/SA009 20.01.1999
21   161DX025 Pawel   158AT/SA-009 22.01.1999
22   14AT214 Rodolphe   158AT/SA-09 23.01.1999
23   26AT026 ANDY R.I.P.   158AT/SA-009 25.01.1999
24   35SR159 Chris   158AT/SA-009 28.01.1999
25   19LR001 GER   158AT/SA09 01.02.1999
26   161EX016 Mariusz   158AT/SA-009 04.02.1999
27   19SD265 Rene R.I.P.   158AT/SA-009 05.02.1999
28   14AT355 marc   158AT/SA09 07.02.1999
29   14IR181 Marc   158AT/SA-009 08.02.1999
30   14AT461 Ludo   158AT/SA009 10.02.1999
[ Next ]  [ Bottom ]