Selected island

Island name   Trinidad
Prefix   158        9Y
Country   TRINIDAD
Continent   SOUTH AMERICA
IOTA references   SA-011
IOTA group name   TRINIDAD ISL
Region references    
Latitude   10° 26' 00'' N
Longitude   61° 16' 00'' W
Distance & direction  no data, click here
More info main isl, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14HF094 Philippe   158IR/SA-011 29.09.2000
32   14HF149 Thierry   158IR/SA-011 01.10.2000
33   19LR001 GER   158AT/SA011 10.01.2001
34   14FAT029 David   158 SD SA 011 19.01.2001
35   14DX010 Olivier   158SD/SA011 19.01.2001
36   14AT214 Rodolphe   158SD102/SA-011 20.01.2001
37   4AT028 Ezequiel   158SD/SA011 23.01.2001
38   161EX162 Didi   158SD/SA-011 13.04.2001
39   161EX163 Jan   158SD/SA-011 13.04.2001
40   161AT181 Maciej   158SD/SA011 13.04.2001
41   14IR181 Marc   158SD/SA-011 17.04.2001
42   35SR159 Chris   158SD/SA-011 17.04.2001
43   161DX012 Waldi R.I.P.   158SD/SA011 06.05.2001
44   13LD001 Marc   158FRI/SA011 10.01.2002
45   3AT068 Jorge   158FRI/SA-011 15.01.2002
46   13AT113 Sven   158FRI/SA011 26.01.2002
47   34SD002 Peter   158FRI/SA011 27.01.2002
48   35SD150 Martin   158FRI/SA-011 09.02.2002
49   2AT058 Brian   158FRI/SA011 09.02.2002
50   161DX018 Slawek   158FRI/SA-011 11.02.2002
51   13AT113 Sven   158RC/DX 09.03.2002
52   14HF001 Tomas   158RC/DX 25.03.2002
53   2NY515 John   158RC/DX 24.04.2002
54   161DX012 Waldi R.I.P.   158RC/DX 09.05.2002
55   161DX012 Waldi R.I.P.   158AT/SA011 07.09.2002
56   14DX055 Patrick   158 AT 110 07.09.2002
57   3AT068 Jorge   158AT/SA-011 07.09.2002
58   161DX025 Pawel   158AT/SA-011 07.09.2002
59   14DX055 Patrick   158 SD/SA 011 19.10.2002
60   161DX018 Slawek   158SD/SA-011 01.11.2002
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]