Selected island

Island name   Bahrein/Bahrain
Prefix   150        A9
Country   BAHRAIN
Continent   ASIA
IOTA references   AS-002
IOTA group name   BAHRAIN ISLAND
Region references    
Latitude   26° 03' 51'' N
Longitude   50° 32' 14'' E
Distance & direction  no data, click here
More info main isl., gulf of Bahrain, Persian gulf
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX016 Mariusz   150EW0 06.04.1998
2   108AT046 Jim   150SD/0 20.11.1998
3   54AT019 Marian   150SD/0 20.11.1998
4   19AT086 Rudy   150AT/DX 08.03.2000
5   26DX047 Darran   150AT/DX 08.03.2000
6   161AT181 Maciej   150AT/DX 08.03.2000
7   161EX015 Jurek   150AT/DX 08.03.2000
8   19AT256 Twan   150AT/DX 08.03.2000
9   14DX079 Merry   150AT/DX 09.03.2000
10   161DX018 Slawek   150AT/DX 09.03.2000
11   3AT068 Jorge   150AT/DX 09.03.2000
12   30DX401 Christian   150AT/DX 09.03.2000
13   13DX028 Niko   150AT/DX 09.03.2000
14   161EX163 Jan   150AT/DX 10.03.2000
15   161EX162 Didi   150AT/DX 10.03.2000
16   14HF149 Thierry   150AT/DX 10.03.2000
17   14AT014 Jean Pierre   150AT/DX 10.03.2000
18   153AT777 Jan   150AT/DX 10.03.2000
19   14AT369 Alain   150AT/DX 10.03.2000
20   35SR159 Chris   150AT/DX 10.03.2000
21   35SSB079 Peter   150AT/DX 10.03.2000
22   19SD265 Rene R.I.P.   150SD101 03.06.2005
23   30IR046 David   150SD101 03.06.2005
24   3AT068 Jorge   150SD101 25.06.2005
25   14IR181 Marc   150SD101 30.06.2005
26   14AT461 Ludo   150/102AT101 01.05.2010
27   14TW002 Stef   150/102SD103 09.06.2012
28   26AT114 Paul   150/102SD103 09.06.2012
29   14HF297 Jerome   150/102SD103 09.06.2012
30   13AT120 Mike   150/102SD106 09.06.2012
[ Next ]  [ Bottom ]