Selected island

Island name   South Andaman
Prefix   253        VU
Country   ANDAMAN & NICOBAR IS
Continent   ASIA
IOTA references   AS-001
IOTA group name   ANDAMAN ISLANDS
Region references    
Latitude   11° 53' 49'' N
Longitude   92° 39' 51'' E
Distance & direction  no data, click here
More info Andaman isls, Bay of Bengal, Andaman sea, Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   253IR/0 28.11.1999
2   3AT068 Jorge   253IR/0 28.11.1999
3   26DX047 Darran   253IR/0 28.11.1999
4   19AT086 Rudy   253IR/0 28.11.1999
5   19AT256 Twan   253IR/0 28.11.1999
6   161EX016 Mariusz   253IR/0 28.11.1999
7   1AT017 Tullio   253IR/ 28.11.1999
8   161EX015 Jurek   253IR/0 28.11.1999
9   161DX012 Waldi R.I.P.   253IR/0 28.11.1999
10   161DX025 Pawel   253IR/0 28.11.1999
11   19IR04 Rob   253IR/0 30.11.1999
12   14DX055 Patrick   253 IR 0 30.11.1999
13   35SSB079 Peter   253IR/0 01.12.1999
14   161AT181 Maciej   253IR/0 01.12.1999
15   13DX028 Niko   253IR/0 01.12.1999
16   153AT777 Jan   253IR/0 02.12.1999
17   14AT014 Jean Pierre   253IR/0 02.12.1999
18   14AT044 Max   253IR/0-AS-001 02.12.1999
19   161DX018 Slawek   253IR/0 02.12.1999
20   30DX401 Christian   253IR/0 02.12.1999
21   14DX079 Merry   253IR/0 02.12.1999
22   108AT046 Jim   253IR/0 03.12.1999
23   14HF149 Thierry   253IR/0 03.12.1999
24   54AT019 Marian   253IR/0 03.12.1999
25   14AT369 Alain   253IR/0 03.12.1999
26   14DX019 Christophe   253IR/0 04.12.1999
27   14AT214 Rodolphe   253IR/0 05.12.1999
28   161EX163 Jan   253IR/0 05.12.1999
29   14DX010 Olivier   253IR/0 05.12.1999
30   14AT461 Ludo   253IR/0 06.12.1999
[ Next ]  [ Bottom ]