Selected island

Island name   Chichi/Titi/Peel
Prefix   281        JD
Country   OGASAWARA ISL
Continent   ASIA
IOTA references   AS-031
IOTA group name   CHICHIJIMA/MUKOJIMA/HAHAJIMA (BONIN) ISLANDS
Region references   10-110
Latitude   27° 04' 07'' N
Longitude   142° 12' 35'' E
Distance & direction  no data, click here
More info (10-007) Ogasawara-Shoto/Bonin arch., Chichijima-retto/Beechey gr., central Pacific, Tokyo prefecture/Tokyo-to
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   281SD/AS-031 28.10.1999
2   3AT068 Jorge   281SD/0 28.10.1999
3   161EX016 Mariusz   281SD/0 29.10.1999
4   19AT256 Twan   281SD/0 29.10.1999
5   35SSB079 Peter   280SD/0 29.10.1999
6   161DX025 Pawel   281SD/0 29.10.1999
7   26DX047 Darran   281SD/0 29.10.1999
8   19SD265 Rene R.I.P.   281SD/0 29.10.1999
9   161EX015 Jurek   281SD/0 29.10.1999
10   14AT014 Jean Pierre   281SD/DX 01.12.2000
11   4AT028 Ezequiel   281SD/DX 01.12.2000
12   19IR04 Rob   281SD/DX 01.12.2000
13   3AT068 Jorge   281/25IR101 01.12.2000
14   14DX055 Patrick   281 SD/ DX 01.12.2000
15   161EX038 Wlodek   281SD/DX 01.12.2000
16   153AT777 Jan   281/25IR101 02.12.2000
17   3AT059 Valdecyr   281SD/DX 02.12.2000
18   19AT086 Rudy   281SD/DX 02.12.2000
19   30DX401 Christian   281/25IR101 02.12.2000
20   13DX028 Niko   281SD/DX 02.12.2000
21   34SD002 Peter   281SD/DX 02.12.2000
22   3AT068 Jorge   281SD/DX 02.12.2000
23   161AT181 Maciej   281SD/DX 02.12.2000
24   1AT017 Tullio   281SD/AS-031 18.10.2003
25   3AT068 Jorge   281SD019 01.11.2003
26   3AT068 Jorge   281SD/AS-031 01.11.2003
27   14DX019 Christophe   281SD/AS-031 02.11.2003
28   14DX079 Merry   281SD/AS031 03.11.2003
29   26AT026 ANDY R.I.P.   281AT/0 14.11.2014
30   26AT715 Trevor   281AT/0 14.11.2014
[ Next ]  [ Bottom ]