Selected island

Island name   Aruba
Prefix   232        P4
Country   ARUBA ISL
Continent   SOUTH AMERICA
IOTA references   SA-036
IOTA group name   ARUBA
Region references    
Latitude   12° 31' 00'' N
Longitude   69° 59' 00'' W
Distance & direction  no data, click here
More info (only contacts from 1/1/86, other counts for SA-006) Carribean sea
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19DX026 Mark   232AT101 00.00.0000
2   26AT715 Trevor   232AT102 11.08.1987
3   14AT014 Jean Pierre   232AT102 01.08.1988
4   19AT086 Rudy   232AT101 04.12.1988
5   19SD265 Rene R.I.P.   5WO251 23.06.1989
6   19IR04 Rob   232AT105 20.03.1990
7   35SR159 Chris   232AT117 09.03.1991
8   30DX401 Christian   232AT117 24.03.1991
9   14HF149 Thierry   232RC0 08.11.1991
10   14AT044 Max   232RC/0-SA-036 10.11.1991
11   153AT777 Jan   232AT113 14.04.1992
12   161EX015 Jurek   232AT113 28.05.1992
13   26DX047 Darran   232AT101 29.01.1993
14   30AT747 Joan   232AT105 02.03.1993
15   19AT461 Kees   232RA001 09.03.1993
16   108AT046 Jim   232AT104 30.01.1994
17   13DX028 Niko   232AT106 05.02.1994
18   54AT019 Marian   232AT105 19.02.1994
19   4AT028 Ezequiel   232AT119 19.02.1995
20   26AT169 Bill   232/1AT900 10.06.1996
21   19AT256 Twan   232AT101 17.08.1997
22   35SSB079 Peter   232AT101 17.11.1997
23   161AT181 Maciej   232AT101 11.11.1998
24   14DX019 Christophe   232VE/DX 25.01.1999
25   161DX025 Pawel   232AT101 04.02.1999
26   14DX079 Merry   232WOG/SA036 07.02.1999
27   161EX038 Wlodek   232WOG/SA-036 26.02.1999
28   161DX025 Pawel   232WOG/SA-036 14.03.1999
29   161EX016 Mariusz   232RC/0 05.12.1999
30   14HF001 Tomas   232AT105 24.04.2000
[ Next ]  [ Bottom ]