Selected island

Island name   Koror
Prefix   134        T8
Country   REPUBLIC OF BELAU
Continent   OCEANIA
IOTA references   OC-009
IOTA group name   PALAU (BELAU) ISLANDS
Region references   ?
Latitude   7? 20' 40'' N
Longitude   134? 29' 40'' E
Distance & direction  no data, click here
More info Belau/Palau/Peleliu/Pelew/Palauan Beluu Era Belau arch, Caroline isls, Micronesia,
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14DX055 Patrick   134LD/0 21.08.2000
2   14AT014 Jean Pierre   134LD/DX 22.08.2000
3   26DX047 Darran   134LD/DX 22.08.2000
4   161EX015 Jurek   134LD/DX 22.08.2000
5   19AT086 Rudy   134LD/0 23.08.2000
6   161DX025 Pawel   134LD/0 27.08.2000
7   13DX028 Niko   134LD/0 27.08.2000
8   161EX016 Mariusz   134LD/DX 27.08.2000
9   161DX018 Slawek   134LD/DX 27.08.2000
10   3AT068 Jorge   134LD/0 27.08.2000
11   30DX401 Christian   134LD/0 28.08.2000
12   3AT068 Jorge   134AT/0 22.01.2001
13   19AT256 Twan   134AT/0 23.01.2001
14   14AT014 Jean Pierre   134AT/0 23.01.2001
15   1AT017 Tullio   134AT/0 23.01.2001
16   34SD002 Peter   134AT/0 23.01.2001
17   14AT369 Alain   134AT/0 23.01.2001
18   161EX038 Wlodek   134AT/0 26.01.2001
19   26DX047 Darran   134AT/0 26.01.2001
20   14DX079 Merry   134AT/0 26.01.2001
21   161DX025 Pawel   134AT/0 28.01.2001
22   161EX162 Didi   134AT/0 28.01.2001
23   161EX163 Jan   134AT/0 28.01.2001
24   161DX012 Waldi R.I.P.   134AT/0 28.01.2001
25   153AT777 Jan   134AT/0 28.01.2001
26   14DA019 Christophe   134AT/0 26.06.2001
27   26DX047 Darran   134SD/0 03.11.2001
28   19SD265 Rene R.I.P.   134SD/0 03.12.2001
29   14AT369 Alain   134SD/0 03.12.2001
30   2AT058 Brian   134SD/0 03.12.2001
[ Next ]  [ Bottom ]