Selected island

Island name   Nuku-Hiva/Niku Hiva/Nuku Hiva/Adams
Prefix   338        FO
Country   MARQUESAS ISLS
Continent   OCEANIA
IOTA references   OC-027
IOTA group name   MARQUESAS ISLS
Region references   FO-023
Latitude   8° 52' 37'' S
Longitude   140° 8' 20'' W
Distance & direction  no data, click here
More info Marquesas/Marquises isls, Polynesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   2AT058 Brian   201AT110 06.11.1994
2   14AT355 marc   338AT/0 12.11.2000
3   26DX047 Darran   338AT/0 12.11.2000
4   3AT068 Jorge   338AT/0 12.11.2000
5   34SD002 Peter   338AT/0 12.11.2000
6   14AT014 Jean Pierre   338AT/0 12.11.2000
7   30DX401 Christian   338AT/0 12.11.2000
8   19AT086 Rudy   338AT/0 13.11.2000
9   1AT017 Tullio   338AT/0 14.11.2000
10   4AT028 Ezequiel   338AT0 14.11.2000
11   19AT256 Twan   338AT/0 15.11.2000
12   14DX010 Olivier   338AT/0 17.11.2000
13   161EX015 Jurek   338AT/0 17.11.2000
14   14HF149 Thierry   338AT/0 18.11.2000
15   14AT214 Rodolphe   338AT/0 18.11.2000
16   14DA019 Christophe   338AT/0 18.11.2000
17   26AT026 ANDY R.I.P.   338AT/0 18.11.2000
18   13OT001 Mario   338AT/0 18.11.2000
19   13DX028 Niko   338AT/0 18.11.2000
20   161AT181 Maciej   338AT/0 18.11.2000
21   108AT046 Jim   338AT/0 18.11.2000
22   19IR04 Rob   338AT/0 18.11.2000
23   2AT058 Brian   338SD/0 08.01.2004
24   14DX079 Merry   338SD/0 08.02.2004
25   3OD001 Will   338SD/0 14.02.2004
26   30IR046 David   338SD/0 15.02.2004
27   3AT068 Jorge   338SD/0 17.02.2004
28   30AT747 Joan   338AT/DX 31.03.2014
29   14AT369 Alain   338AT/DX 31.03.2014
30   14HF297 Jerome   338AT/DX 31.03.2014
[ Next ]  [ Bottom ]